skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
6 Zachary Burstiner 3 0 0 0 0 0 0 0 2 4 0 0.00
27 Micah Clark 3 0 0 0 0 0 0 0 1 2 0 0.00
38 William Hardie 3 0 0 0 0 0 0 0 1 2 0 0.00
16 Duncan Johnson 3 0 0 0 0 0 0 0 1 2 0 0.00
71 William Niebauer 1 0 0 0 0 0 0 0 0 0 0 0.00
24 Ian Ramirez 3 0 0 0 0 0 0 0 1 2 0 0.00
81 Nathan Salazar 3 0 0 0 0 0 0 0 1 2 0 0.00
61 Ryan Staab 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Pierce Stout 3 0 0 0 0 0 0 0 1 2 0 0.00
94 Matthew Wisniewski 1 0 0 0 0 0 0 0 0 0 0 0.00
86 Jacob Krout 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Cayden Hardie 3 1 0 1 0 0 0 0 0 0 0 0.33
28 Evan Kouznetsov 3 1 0 1 0 0 0 0 0 0 0 0.33
13 Nicholas Girsch 3 1 1 2 0 0 0 0 3 6 1 0.67
7 Dean Johnson 3 2 0 2 1 0 0 0 0 0 0 0.67
92 Brenden Sickles 3 0 2 2 0 0 0 0 2 4 0 0.67
90 Trey Rodriguez 3 0 2 2 0 1 0 0 0 0 0 0.67
19 Ryan Baert 3 3 0 3 1 0 0 0 2 4 1 1.00
37 Sean Murphy 3 0 3 3 0 0 0 0 0 0 0 1.00
11 Christopher Hardin 2 1 2 3 0 1 0 0 1 2 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Russell LaRosa 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Charles Abel 3 135:00 2 0 0 70 65 5 1.67 .929 0

Player Stats