skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
70 Braedyn Sullivan 1 0 2 2 0 0 0 0 0 0 0 0 2.00
46 Nicholas Passaro 1 0 0 0 0 0 0 0 0 1 2 0 0.00
Emergency Goalie 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Cole Rand 2 1 1 2 1 0 0 0 0 0 0 0 1.00
27 Theodore Sofos 3 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Jacob Estep 4 0 0 0 0 0 0 0 0 1 2 0 0.00
22 Robert Dennis 12 2 10 12 2 1 3 0 0 3 16 0 1.00
2 Talon Whaley 14 0 8 8 0 0 1 0 0 1 2 0 0.57
84 Colton Segneri 15 10 8 18 10 0 1 1 0 2 4 0 1.20
33 Raymond Jenkins Iii 17 2 1 3 2 0 0 0 0 3 6 1 0.18
20 Asa Reese 18 6 11 17 6 1 0 0 1 2 4 0 0.94
51 Dominic Javate 19 2 5 7 2 0 0 0 0 3 6 0 0.37
13 Jared Hermann Jr 19 16 13 29 16 1 1 0 1 5 10 4 1.53
23 Nicholas Kelly 19 7 10 17 7 0 1 2 0 7 22 1 0.89
88 Luke Wessel 19 26 21 47 26 2 7 0 0 12 32 4 2.47
9 Joshua Scheck 19 1 5 6 1 0 2 0 0 1 2 0 0.32
15 Lincoln Marshall 19 5 5 10 5 0 0 0 0 0 0 1 0.53
19 Jack Chivas 20 10 5 15 10 2 0 0 0 7 22 0 0.75
2 Andrew Wagenhauser 20 3 7 10 3 0 0 0 0 14 36 0 0.50
91 John May, Jr 20 7 9 16 7 1 3 0 2 5 10 0 0.80
11 Garrett Day 20 1 6 7 1 0 0 0 0 0 0 0 0.35
7 John Moschella 20 6 6 12 6 1 2 1 0 1 2 1 0.60
77 Keegan Thurber 21 12 8 20 12 3 0 0 0 5 10 0 0.95
5 Daniel Cullen 22 19 19 38 19 4 2 0 0 11 22 2 1.73
44 Payton Jenkins 22 12 15 27 12 1 3 0 1 5 10 2 1.23

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Emergency Goalie 1 45:00 1 0 0 0 2 2 0 0.00 1.000 1
70 Braedyn Sullivan 12 285:00 5 1 0 0 93 85 8 1.26 .914 2
46 Nicholas Passaro 20 660:00 10 2 3 0 305 271 34 2.32 .889 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
16 Cole Rand 1 1 1 2 1 0 0 0 0 0 0 0 2.00
70 Braedyn Sullivan 1 0 2 2 0 0 0 0 0 0 0 0 2.00
46 Nicholas Passaro 1 0 0 0 0 0 0 0 0 1 2 0 0.00
55 Jacob Estep 3 0 0 0 0 0 0 0 0 1 2 0 0.00
27 Theodore Sofos 3 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Talon Whaley 5 0 3 3 0 0 0 0 0 0 0 0 0.60
84 Colton Segneri 5 3 4 7 3 0 0 0 0 0 0 0 1.40
22 Robert Dennis 6 1 7 8 1 1 2 0 0 1 12 0 1.33
33 Raymond Jenkins Iii 7 2 1 3 2 0 0 0 0 1 2 1 0.43
15 Lincoln Marshall 7 1 1 2 1 0 0 0 0 0 0 1 0.29
19 Jack Chivas 8 3 4 7 3 0 0 0 0 4 16 0 0.88
20 Asa Reese 8 3 7 10 3 1 0 0 1 2 4 0 1.25
51 Dominic Javate 9 2 4 6 2 0 0 0 0 1 2 0 0.67
2 Andrew Wagenhauser 9 2 3 5 2 0 0 0 0 9 26 0 0.56
23 Nicholas Kelly 9 6 6 12 6 0 0 2 0 1 2 1 1.33
88 Luke Wessel 9 14 10 24 14 0 3 0 0 7 22 1 2.67
5 Daniel Cullen 10 11 12 23 11 1 1 0 0 6 12 1 2.30
77 Keegan Thurber 10 7 5 12 7 0 0 0 0 2 4 0 1.20
13 Jared Hermann Jr 10 11 8 19 11 1 1 0 0 3 6 2 1.90
91 John May, Jr 10 3 5 8 3 0 1 0 1 3 6 0 0.80
44 Payton Jenkins 10 4 11 15 4 1 1 0 1 3 6 1 1.50
11 Garrett Day 10 1 1 2 1 0 0 0 0 0 0 0 0.20
9 Joshua Scheck 10 1 3 4 1 0 1 0 0 0 0 0 0.40
7 John Moschella 10 5 3 8 5 1 0 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Braedyn Sullivan 5 150:00 3 0 0 0 36 33 3 0.90 .917 1
46 Nicholas Passaro 10 300:00 5 1 1 0 118 106 12 1.80 .898 2