skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
86 Jacob Krout 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Tanner Wise 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Brennan Seals 2 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Everet Ferreira 3 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nicholas Osgood 3 0 0 0 1 0 0 0 0 6 16 0 0.00
36 Colin Girsch 5 6 2 8 6 1 0 0 0 3 6 0 1.60
87 Renzo Mueller 8 3 3 6 3 0 1 1 0 3 7 0 0.75
61 Ryan Staab 8 0 1 1 0 0 0 0 0 0 0 0 0.12
24 Ian Ramirez 10 0 0 0 0 0 0 0 0 6 12 0 0.00
16 Duncan Johnson 12 0 2 2 0 0 0 0 0 4 8 0 0.17
9 Mark Cashin 13 0 1 1 0 0 0 0 0 6 12 0 0.08
17 Cayden Hardie 15 3 2 5 3 0 0 0 0 2 4 1 0.33
56 Devon Barkett 16 3 1 4 3 0 0 0 1 0 0 0 0.25
11 Christopher Hardin 16 11 8 19 11 1 2 0 0 2 12 0 1.19
18 Pierce Stout 16 2 3 5 2 0 1 0 0 10 20 0 0.31
84 Jace Heffernan 16 2 0 2 2 0 0 0 0 1 2 0 0.12
37 Sean Murphy 16 6 8 14 6 1 1 1 0 2 4 1 0.88
6 Zachary Burstiner 16 1 2 3 1 0 0 0 1 5 10 0 0.19
27 Micah Clark 17 1 5 6 1 0 0 0 0 1 2 0 0.35
71 William Niebauer 18 2 4 6 2 0 1 0 0 0 0 0 0.33
92 Brenden Sickles 18 16 4 20 16 3 1 0 0 2 4 2 1.11
2 Samuel Hanks 20 3 1 4 3 0 0 0 0 3 6 0 0.20
38 William Hardie 20 9 7 16 9 0 1 1 0 0 0 2 0.80
8 Matthew Rodgers 20 1 3 4 1 0 0 0 0 8 16 0 0.20
94 Matthew Wisniewski 22 2 1 3 2 0 0 0 0 1 2 1 0.14
19 Joshua Weinstein 22 33 23 56 33 4 4 4 0 5 10 4 2.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Emergency Goalie 6 180:00 2 1 1 0 114 101 13 3.25 .886 1
31 Russell LaRosa 9 180:00 3 1 0 0 53 43 10 2.50 .811 1
30 Charles Abel 14 630:00 6 7 1 0 369 320 49 3.50 .867 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
40 Everet Ferreira 1 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Jacob Krout 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nicholas Osgood 1 0 0 0 1 0 0 0 0 1 2 0 0.00
14 Brennan Seals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Renzo Mueller 2 1 0 1 1 0 0 0 0 0 0 0 0.50
11 Christopher Hardin 3 2 0 2 2 1 0 0 0 0 0 0 0.67
61 Ryan Staab 3 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Mark Cashin 4 0 0 0 0 0 0 0 0 2 4 0 0.00
71 William Niebauer 4 0 1 1 0 0 1 0 0 0 0 0 0.25
17 Cayden Hardie 4 0 1 1 0 0 0 0 0 0 0 0 0.25
6 Zachary Burstiner 4 1 0 1 1 0 0 0 0 1 2 0 0.25
92 Brenden Sickles 4 2 0 2 2 1 0 0 0 0 0 0 0.50
16 Duncan Johnson 4 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Colin Girsch 4 5 2 7 5 1 0 0 0 1 2 0 1.75
24 Ian Ramirez 4 0 0 0 0 0 0 0 0 2 4 0 0.00
56 Devon Barkett 5 1 0 1 1 0 0 0 0 0 0 0 0.20
27 Micah Clark 5 0 2 2 0 0 0 0 0 0 0 0 0.40
18 Pierce Stout 5 1 0 1 1 0 0 0 0 4 8 0 0.20
84 Jace Heffernan 5 1 0 1 1 0 0 0 0 0 0 0 0.20
8 Matthew Rodgers 5 1 1 2 1 0 0 0 0 1 2 0 0.40
37 Sean Murphy 5 4 2 6 4 1 0 0 0 1 2 1 1.20
2 Samuel Hanks 6 1 0 1 1 0 0 0 0 2 4 0 0.17
38 William Hardie 6 4 1 5 4 0 0 1 0 0 0 1 0.83
94 Matthew Wisniewski 6 2 0 2 2 0 0 0 0 0 0 1 0.33
19 Joshua Weinstein 6 6 6 12 6 0 2 2 0 2 4 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Emergency Goalie 1 45:00 0 1 0 0 30 26 4 4.00 .867 0
31 Russell LaRosa 2 45:00 1 0 0 0 13 10 3 3.00 .769 0
30 Charles Abel 4 180:00 2 1 1 0 102 85 17 4.25 .833 1