skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
9 Divyn1 Apolon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tommy West 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Wyatt Rogers - INEL 4 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Torrin States 11 0 0 0 0 0 0 0 0 4 16 0 0.00
16 Joshua Guay 13 1 3 4 1 0 0 0 0 0 0 0 0.31
6 Shy Haley 14 4 2 6 4 3 0 0 0 0 0 0 0.43
2 Ryan Kienzle 15 0 1 1 0 0 0 0 0 2 4 0 0.07
9 Divyn Apollon 15 5 5 10 5 0 1 0 0 18 65 0 0.67
11 Mallory Mccoy 16 1 2 3 1 0 0 0 0 1 2 0 0.19
17 William Johnston 16 4 3 7 4 0 0 0 0 3 14 0 0.44
8 Ethan Addoms 17 0 1 1 0 0 1 0 0 2 4 0 0.06
4 Seamus Mccoy 17 5 3 8 5 0 0 0 0 1 2 0 0.47
18 Stephan Bolton 17 1 4 5 1 0 0 0 0 38 107 0 0.29
3 Josiah Martinez 18 3 4 7 3 0 1 0 0 7 46 0 0.39
21 Zachary Zeliff 19 1 0 1 1 1 0 0 0 1 2 0 0.05
14 Timothy Zeliff 19 0 1 1 0 0 0 0 0 3 14 0 0.05
23 Cody Holly 19 0 2 2 0 0 0 0 0 10 39 0 0.11
7 Ryan Pounds 19 13 4 17 13 1 0 0 0 11 46 3 0.89
27 Caden Roe 20 4 2 6 4 0 0 0 0 19 48 0 0.30
22 Akina Humphries 21 0 1 1 0 0 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Tristan Nutten 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
77 Nathan Siskind 6 180:00 1 3 0 0 133 98 35 8.75 .737 0
SUB EMERGENCY GOALIE 7 45:00 0 2 0 0 40 32 8 8.00 .800 0
1 Jonathan Jensen 15 673:30 2 12 1 0 587 496 91 6.08 .845 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
9 Divyn1 Apolon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Wyatt Rogers - INEL 2 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Ryan Kienzle 5 0 1 1 0 0 0 0 0 0 0 0 0.20
18 Stephan Bolton 7 0 0 0 0 0 0 0 0 12 35 0 0.00
17 William Johnston 7 2 2 4 2 0 0 0 0 2 12 0 0.57
16 Joshua Guay 7 1 2 3 1 0 0 0 0 0 0 0 0.43
6 Shy Haley 7 2 1 3 2 1 0 0 0 0 0 0 0.43
25 Torrin States 7 0 0 0 0 0 0 0 0 4 16 0 0.00
8 Ethan Addoms 8 0 1 1 0 0 1 0 0 0 0 0 0.12
11 Mallory Mccoy 8 0 2 2 0 0 0 0 0 1 2 0 0.25
21 Zachary Zeliff 9 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Timothy Zeliff 9 0 0 0 0 0 0 0 0 1 2 0 0.00
4 Seamus Mccoy 9 3 2 5 3 0 0 0 0 0 0 0 0.56
3 Josiah Martinez 9 3 3 6 3 0 0 0 0 1 2 0 0.67
7 Ryan Pounds 9 7 2 9 7 1 0 0 0 2 12 1 1.00
9 Divyn Apollon 9 4 3 7 4 0 0 0 0 10 30 0 0.78
27 Caden Roe 10 3 0 3 3 0 0 0 0 7 16 0 0.30
23 Cody Holly 10 0 1 1 0 0 0 0 0 6 31 0 0.10
22 Akina Humphries 10 0 1 1 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
77 Nathan Siskind 3 90:00 1 1 0 0 65 50 15 7.50 .769 0
1 Jonathan Jensen 8 360:00 0 7 1 0 336 274 62 7.75 .815 0