skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
20 Asa Reese 2 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Joey Cullen 3 2 0 2 2 0 0 0 0 1 2 0 0.67
51 Dominic Javate 3 0 1 1 0 0 0 0 0 0 0 0 0.33
44 Payton Jenkins 3 1 3 4 1 0 0 0 0 1 2 0 1.33
33 Raymond Jenkins Iii 3 1 0 1 1 0 0 0 0 0 0 0 0.33
37 Declan Kelly 3 2 1 3 2 0 0 0 0 0 0 1 1.00
23 Nicholas Kelly 3 0 0 0 0 0 0 0 0 0 0 0 0.00
91 John May 3 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Keegan Thurber 3 0 1 1 0 0 0 0 0 0 0 0 0.33
88 Luke Wessel 3 2 0 2 2 0 0 0 0 1 2 1 0.67
84 Colton Segneri 3 1 2 3 1 0 0 0 0 0 0 0 1.00
24 Trace Cowart 3 1 1 2 1 0 0 0 0 0 0 0 0.67
7 John Moschella 3 0 1 1 0 0 0 0 0 0 0 0 0.33
22 Robert Dennis 3 1 1 2 1 0 0 0 0 1 2 0 0.67
11 Garrett Day 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Wagenhauser 3 0 1 1 0 0 0 0 0 3 14 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Shane Passaro 3 137:42 2 1 0 0 62 51 11 3.59 .823 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
5 Joey Cullen 1 2 0 2 2 0 0 0 0 1 2 0 2.00
51 Dominic Javate 1 0 1 1 0 0 0 0 0 0 0 0 1.00
44 Payton Jenkins 1 0 1 1 0 0 0 0 0 1 2 0 1.00
33 Raymond Jenkins Iii 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Declan Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nicholas Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Asa Reese 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 John May 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Keegan Thurber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Luke Wessel 1 0 0 0 0 0 0 0 0 1 2 0 0.00
84 Colton Segneri 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Trace Cowart 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 John Moschella 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Robert Dennis 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Garrett Day 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Andrew Wagenhauser 1 0 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Shane Passaro 1 45:00 0 1 0 0 20 14 6 6.00 .700 0