skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
Jason Thurber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jacob Duhaime 3 2 1 3 2 0 0 0 0 0 0 0 1.00
21 Alexander Kreiling - INEL 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Shane Passaro 4 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Chase Benjamin 6 2 0 2 2 0 0 0 0 0 0 0 0.33
89 Douglas Smith 7 0 1 1 0 0 0 0 0 0 0 0 0.14
24 Trace Cowart 7 5 4 9 5 0 0 1 0 1 2 0 1.29
Thomas Hanshaw - INEL 10 4 4 8 4 1 0 0 0 3 6 0 0.80
88 Luke Wessel 13 6 14 20 6 0 2 0 1 6 15 1 1.54
37 Declan Kelly 15 12 6 18 12 1 0 3 1 3 14 0 1.20
Andrew Wagenhauser 15 2 4 6 2 0 1 0 1 5 18 0 0.40
20 Asa Reese 17 7 6 13 7 1 0 1 0 1 2 2 0.76
5 Joey Cullen 18 7 17 24 7 3 3 0 1 2 4 0 1.33
51 Dominic Javate 18 0 2 2 0 0 0 0 0 8 34 0 0.11
44 Payton Jenkins 18 13 5 18 14 1 1 0 0 8 16 1 1.00
91 John May 18 3 5 8 3 0 0 0 0 11 30 1 0.44
22 Robert Dennis 18 7 13 20 7 0 2 1 0 10 28 0 1.11
33 Raymond Jenkins Iii 19 5 4 9 5 0 0 0 0 0 0 1 0.47
23 Nicholas Kelly 19 8 6 14 8 1 1 0 0 6 20 2 0.74
77 Keegan Thurber 19 8 8 16 8 0 2 0 0 5 10 0 0.84
11 Garrett Day 19 0 0 0 0 0 0 0 0 3 6 0 0.00
84 Colton Segneri 20 7 10 17 7 0 0 0 1 1 2 1 0.85
7 John Moschella 21 3 6 9 3 1 2 0 0 1 2 0 0.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 8 0:00 0 0 0 0 2 2 0 0.00 1.000 0
30 Daniel Broske 14 315:19 2 5 0 0 192 150 42 5.99 .781 0
Shane Passaro 15 628:43 8 6 0 0 272 229 43 3.08 .842 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
21 Alexander Kreiling - INEL 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Shane Passaro 1 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Douglas Smith 3 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Chase Benjamin 3 2 0 2 2 0 0 0 0 0 0 0 0.67
88 Luke Wessel 6 4 8 12 4 0 1 0 0 2 7 0 2.00
Thomas Hanshaw - INEL 6 3 2 5 3 1 0 0 0 1 2 0 0.83
24 Trace Cowart 6 5 4 9 5 0 0 1 0 1 2 0 1.50
51 Dominic Javate 7 0 2 2 0 0 0 0 0 5 18 0 0.29
44 Payton Jenkins 7 9 2 11 9 1 0 0 0 5 10 1 1.57
37 Declan Kelly 7 9 3 12 9 1 0 1 1 0 0 0 1.71
23 Nicholas Kelly 7 3 1 4 3 0 1 0 0 1 2 1 0.57
91 John May 7 3 2 5 3 0 0 0 0 3 6 1 0.71
11 Garrett Day 7 0 0 0 0 0 0 0 0 1 2 0 0.00
33 Raymond Jenkins Iii 8 1 3 4 1 0 0 0 0 0 0 0 0.50
20 Asa Reese 8 3 6 9 3 0 0 1 0 0 0 1 1.12
84 Colton Segneri 8 3 5 8 3 0 0 0 1 1 2 1 1.00
Andrew Wagenhauser 8 2 2 4 2 0 1 0 1 5 18 0 0.50
5 Joey Cullen 9 3 8 11 3 2 1 0 1 1 2 0 1.22
77 Keegan Thurber 9 3 3 6 3 0 2 0 0 0 0 0 0.67
7 John Moschella 9 2 4 6 2 1 2 0 0 0 0 0 0.67
22 Robert Dennis 9 6 7 13 6 0 0 1 0 5 10 0 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 4 0:00 0 0 0 0 2 2 0 0.00 1.000 0
30 Daniel Broske 5 60:19 1 0 0 0 30 23 7 5.22 .767 0
Shane Passaro 8 343:43 5 3 0 0 136 115 21 2.75 .846 2