skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
35 Ryan Putnam 1 0 0 0 0 0 0 0 0 1 2 0 0.00
98 Ian Habeck 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Hayden Kimmel 2 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kaeden Wolf 2 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Connor Butler 3 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Evan Hall 3 0 0 0 0 0 0 0 0 1 2 0 0.00
37 Cole Kazmierczak 3 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ethan Carstens 3 2 1 3 2 0 0 0 0 0 0 0 1.00
19 Michael Romeo 3 1 2 3 1 0 1 0 0 2 4 0 1.00
18 Colin Smargon 3 0 1 1 0 0 0 0 0 1 2 0 0.33
22 Joshua Mckeen 3 3 3 6 3 0 1 0 0 0 0 0 2.00
7 Xander Wise 3 0 1 1 0 0 0 0 0 0 0 0 0.33
5 Dante Denney 3 2 2 4 2 1 1 0 0 2 4 1 1.33
73 Micah Carr 3 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Jordan Putnam 3 1 5 6 1 1 1 0 0 2 4 0 2.00
68 David Erwin 3 1 0 1 1 0 0 0 0 0 0 0 0.33
58 Robert Noble 3 1 0 1 1 0 0 0 0 2 4 0 0.33
12 Christian Egger 3 0 0 0 0 0 0 0 0 1 2 0 0.00
91 Nathan Brennan 3 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
40 William Chabalowski 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Ryan Putnam 3 135:33 2 1 0 0 69 61 8 2.66 .884 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
28 Hayden Kimmel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Kaeden Wolf 1 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Ryan Putnam 1 0 0 0 0 0 0 0 0 1 2 0 0.00
98 Ian Habeck 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Connor Butler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Evan Hall 2 0 0 0 0 0 0 0 0 1 2 0 0.00
37 Cole Kazmierczak 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ethan Carstens 2 2 1 3 2 0 0 0 0 0 0 0 1.50
19 Michael Romeo 2 1 0 1 1 0 0 0 0 2 4 0 0.50
18 Colin Smargon 2 0 1 1 0 0 0 0 0 1 2 0 0.50
22 Joshua Mckeen 2 2 3 5 2 0 1 0 0 0 0 0 2.50
7 Xander Wise 2 0 1 1 0 0 0 0 0 0 0 0 0.50
5 Dante Denney 2 2 1 3 2 1 0 0 0 2 4 1 1.50
73 Micah Carr 2 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Jordan Putnam 2 0 5 5 0 0 1 0 0 2 4 0 2.50
68 David Erwin 2 1 0 1 1 0 0 0 0 0 0 0 0.50
58 Robert Noble 2 1 0 1 1 0 0 0 0 1 2 0 0.50
12 Christian Egger 2 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Nathan Brennan 2 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
40 William Chabalowski 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Ryan Putnam 2 91:20 2 0 0 0 52 47 5 2.46 .904 0