skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
97 Talan Booker 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Bryce Besecker 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Connor Cirmo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Ethan Curran 1 1 0 1 1 0 0 0 0 0 0 0 1.00
9 Mark Grenier Jr 1 0 0 0 0 0 0 0 0 1 2 0 0.00
8 Jacob Hess 1 0 0 0 0 0 0 0 0 0 0 0 0.00
58 William Jardine 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sean Oconnor 1 0 0 0 0 0 0 0 0 3 17 0 0.00
3 Kyle Ravens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Peter Tedeschi 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jayden Whitman 1 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Alexander Wilkey 1 0 0 0 0 0 0 0 0 1 2 0 0.00
28 Zack Myers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jack Budd 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Sean Murrey 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
M Busweiler 1 45:00 0 1 0 0 27 24 3 3.00 .889 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
97 Talan Booker 1 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Bryce Besecker 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Connor Cirmo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Ethan Curran 1 1 0 1 1 0 0 0 0 0 0 0 1.00
9 Mark Grenier Jr 1 0 0 0 0 0 0 0 0 1 2 0 0.00
8 Jacob Hess 1 0 0 0 0 0 0 0 0 0 0 0 0.00
58 William Jardine 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Sean Oconnor 1 0 0 0 0 0 0 0 0 3 17 0 0.00
3 Kyle Ravens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Peter Tedeschi 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jayden Whitman 1 0 0 0 0 0 0 0 0 1 2 0 0.00
14 Alexander Wilkey 1 0 0 0 0 0 0 0 0 1 2 0 0.00
28 Zack Myers 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jack Budd 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Sean Murrey 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
M Busweiler 1 45:00 0 1 0 0 27 24 3 3.00 .889 0