skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
52 Benjamin Darche 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Samuel Darche 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cass Amesbury 1 1 0 1 1 1 0 0 0 2 4 0 1.00
11 Christopher Hardin 1 0 0 0 0 0 0 0 0 1 2 0 0.00
87 Renzo Mueller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Brenden Sickles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Taylor Matthews 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Ian Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Joshua Weinstein 1 1 1 2 1 1 1 0 0 0 0 0 2.00
38 William Hardie 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Duncan Johnson 1 0 1 1 0 0 1 0 0 0 0 0 1.00
36 Colin Girsch 1 0 0 0 0 0 0 0 0 2 6 0 0.00
13 Tyler Girsch 1 0 0 0 0 0 0 0 0 1 2 0 0.00
21 Nicholas Osgood 1 1 0 1 1 1 0 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
17 Devon Martinez 1 45:00 0 1 0 0 18 13 5 5.00 .722 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
52 Benjamin Darche 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Samuel Darche 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cass Amesbury 1 1 0 1 1 1 0 0 0 2 4 0 1.00
11 Christopher Hardin 1 0 0 0 0 0 0 0 0 1 2 0 0.00
87 Renzo Mueller 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Brenden Sickles 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Taylor Matthews 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Ian Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Joshua Weinstein 1 1 1 2 1 1 1 0 0 0 0 0 2.00
38 William Hardie 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Duncan Johnson 1 0 1 1 0 0 1 0 0 0 0 0 1.00
36 Colin Girsch 1 0 0 0 0 0 0 0 0 2 6 0 0.00
13 Tyler Girsch 1 0 0 0 0 0 0 0 0 1 2 0 0.00
21 Nicholas Osgood 1 1 0 1 1 1 0 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
17 Devon Martinez 1 45:00 0 1 0 0 18 13 5 5.00 .722 0