skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
51 Kegan Lampinen - INEL 3 1 1 2 1 0 0 0 0 1 2 0 0.67
74 Turner Mooney 3 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Christopher Cowan 4 1 0 1 1 0 0 0 0 1 2 0 0.25
88 Oxford Howat 5 0 2 2 0 0 0 0 0 0 0 0 0.40
86 Jacob Krout 5 2 1 3 2 0 0 0 0 0 0 0 0.60
24 Ian Ramirez 10 6 7 13 6 0 1 0 0 1 0 2 1.30
91 Adam Custable 11 8 9 17 8 0 3 3 1 1 2 0 1.55
26 Samuel Darche 15 8 10 18 8 0 1 0 0 0 0 0 1.20
87 Renzo Mueller 15 6 4 10 6 0 0 1 0 7 14 0 0.67
8 Matthew Rodgers 15 0 5 5 0 0 0 0 0 6 21 0 0.33
17 Devon Martinez 15 4 5 9 4 0 1 0 0 3 6 0 0.60
13 Tyler Girsch 15 9 16 25 9 1 1 0 2 3 6 2 1.67
52 Benjamin Darche 16 11 8 19 11 2 0 0 0 1 2 1 1.19
11 Christopher Hardin 16 6 5 11 6 0 0 0 0 1 2 2 0.69
19 Joshua Weinstein 16 18 9 27 18 1 0 0 1 1 2 2 1.69
36 Colin Girsch 16 13 13 26 13 0 1 2 0 11 33 1 1.62
14 Taylor Matthews 17 12 13 25 12 4 1 0 0 1 2 1 1.47
29 Brenden Sickles 18 14 9 23 14 1 2 1 0 3 6 3 1.28
38 William Hardie 18 2 3 5 2 0 0 0 0 0 0 0 0.28
92 Lewis Priestley 18 1 2 3 1 0 0 0 0 7 22 1 0.17
16 Duncan Johnson 18 2 4 6 2 0 1 0 0 2 4 1 0.33
21 Nicholas Osgood 18 5 9 14 5 0 1 1 0 9 26 0 0.78
4 Cass Amesbury 21 11 14 25 11 2 2 0 0 18 44 1 1.19

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
17 Devon Martinez 1 45:00 1 0 0 0 19 17 2 2.00 .895 0
SUB EMERGENCY GOALIE 4 45:00 1 0 0 0 12 11 1 1.00 .917 0
17 Devon Martinez 6 201:25 3 1 0 0 115 96 19 4.24 .835 1
31 Jerry Tarkiainen 19 697:45 12 4 0 0 315 272 43 2.77 .863 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
88 Oxford Howat 2 0 0 0 0 0 0 0 0 0 0 0 0.00
51 Kegan Lampinen - INEL 2 1 1 2 1 0 0 0 0 0 0 0 1.00
74 Turner Mooney 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Christopher Cowan 2 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Jacob Krout 3 1 0 1 1 0 0 0 0 0 0 0 0.33
91 Adam Custable 4 2 2 4 2 0 0 0 1 0 0 0 1.00
87 Renzo Mueller 6 2 1 3 2 0 0 1 0 2 4 0 0.50
24 Ian Ramirez 6 3 4 7 3 0 1 0 0 1 0 1 1.17
8 Matthew Rodgers 6 0 1 1 0 0 0 0 0 4 17 0 0.17
52 Benjamin Darche 7 5 5 10 5 1 0 0 0 1 2 1 1.43
26 Samuel Darche 7 1 2 3 1 0 0 0 0 0 0 0 0.43
11 Christopher Hardin 7 3 2 5 3 0 0 0 0 0 0 1 0.71
17 Devon Martinez 7 1 3 4 1 0 0 0 0 2 4 0 0.57
36 Colin Girsch 7 8 6 14 8 0 1 1 0 6 23 1 2.00
29 Brenden Sickles 8 7 4 11 7 0 1 1 0 2 4 1 1.38
14 Taylor Matthews 8 5 6 11 5 0 1 0 0 1 2 0 1.38
19 Joshua Weinstein 8 6 5 11 6 0 0 0 1 1 2 0 1.38
38 William Hardie 8 1 1 2 1 0 0 0 0 0 0 0 0.25
13 Tyler Girsch 8 6 12 18 6 1 1 0 2 2 4 2 2.25
92 Lewis Priestley 9 0 1 1 0 0 0 0 0 2 4 0 0.11
16 Duncan Johnson 9 1 3 4 1 0 0 0 0 2 4 0 0.44
21 Nicholas Osgood 9 4 5 9 4 0 0 1 0 4 16 0 1.00
4 Cass Amesbury 10 6 7 13 6 2 1 0 0 6 12 1 1.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 2 45:00 1 0 0 0 12 11 1 1.00 .917 0
17 Devon Martinez 4 111:25 2 0 0 0 63 54 9 3.64 .857 1
31 Jerry Tarkiainen 8 293:35 5 2 0 0 135 116 19 2.91 .859 0