skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
35 David Stenzel 1 0 1 1 0 0 0 0 0 0 0 0 1.00
33 Billy Bellin 1 0 1 1 0 0 0 0 0 0 0 0 1.00
16 Ty Graham 3 1 1 2 1 0 0 0 0 1 2 0 0.67
97 Maxwell Thibodeau - INEL 8 3 0 3 3 0 0 0 0 1 2 0 0.38
21 Benjamin Lopatin 9 0 3 3 0 0 0 0 0 0 0 0 0.33
Kirill Maslov 9 5 6 11 5 1 1 0 0 1 2 0 1.22
26 Carsan Cabral-Downes 11 19 17 36 19 2 2 0 1 1 2 3 3.27
18 Maxim Thellab 12 11 7 18 11 2 2 1 0 2 4 2 1.50
27 Cayzen Anderson 12 2 1 3 2 0 0 1 0 0 0 0 0.25
29 Maverick Crupi 12 11 14 25 11 1 2 2 2 2 4 0 2.08
49 Madison Icely 15 0 1 1 0 0 0 0 0 1 2 0 0.07
5 Zachary Bahret 17 1 2 3 1 0 0 0 0 6 20 0 0.18
59 Cooper Kappeler 17 15 6 21 15 0 0 0 0 1 2 4 1.24
22 James Havens 17 3 4 7 3 0 0 0 0 1 2 0 0.41
98 Aidan Besedic 17 11 9 20 11 4 4 0 0 5 18 0 1.18
86 Nicholas Muschong 19 6 3 9 6 1 0 0 1 8 16 2 0.47
2 Jaxson Anderson 19 5 14 19 5 1 3 0 0 13 26 1 1.00
9 Finn Lehtovirta 19 3 9 12 3 1 1 0 0 4 8 0 0.63
17 Jonah Schulman 22 3 5 8 3 0 0 0 0 0 0 0 0.36
88 Sebastian Middleton 22 36 38 74 36 7 6 3 0 11 24 7 3.36
28 Jacob Sciandra 22 3 9 12 3 0 1 0 0 5 18 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Jake Wright 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
SUB EMERGENCY GOALIE 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Billy Bellin 18 305:35 7 0 0 0 104 91 13 1.91 .875 0
35 David Stenzel 21 684:25 12 3 0 0 314 282 32 2.10 .898 4

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
35 David Stenzel 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Cayzen Anderson 3 1 0 1 1 0 0 1 0 0 0 0 0.33
26 Carsan Cabral-Downes 4 5 6 11 5 0 1 0 0 0 0 1 2.75
97 Maxwell Thibodeau - INEL 4 1 0 1 1 0 0 0 0 1 2 0 0.25
Kirill Maslov 4 3 3 6 3 1 0 0 0 0 0 0 1.50
21 Benjamin Lopatin 5 0 2 2 0 0 0 0 0 0 0 0 0.40
18 Maxim Thellab 5 8 2 10 8 1 0 1 0 1 2 1 2.00
22 James Havens 6 1 3 4 1 0 0 0 0 0 0 0 0.67
29 Maverick Crupi 6 6 6 12 6 1 2 0 0 1 2 0 2.00
59 Cooper Kappeler 7 7 1 8 7 0 0 0 0 1 2 3 1.14
49 Madison Icely 7 0 1 1 0 0 0 0 0 0 0 0 0.14
5 Zachary Bahret 8 1 0 1 1 0 0 0 0 5 18 0 0.12
9 Finn Lehtovirta 8 1 6 7 1 1 0 0 0 0 0 0 0.88
86 Nicholas Muschong 9 4 2 6 4 1 0 0 1 5 10 2 0.67
98 Aidan Besedic 9 9 6 15 9 2 2 0 0 0 0 0 1.67
2 Jaxson Anderson 9 2 9 11 2 0 3 0 0 6 12 0 1.22
17 Jonah Schulman 10 2 4 6 2 0 0 0 0 0 0 0 0.60
88 Sebastian Middleton 10 16 20 36 16 4 2 0 0 6 14 3 3.60
28 Jacob Sciandra 10 3 4 7 3 0 1 0 0 1 2 0 0.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
SUB EMERGENCY GOALIE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Jake Wright 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 David Stenzel 10 225:00 5 0 0 0 97 85 12 2.40 .876 1
33 Billy Bellin 10 225:00 5 0 0 0 81 69 12 2.40 .852 0