skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
37 christopher Workman 1 0 0 0 0 0 0 0 0 2 4 0 0.00
Garrett Day 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jaelyn Broske 1 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Payton Jenkins 2 0 1 1 0 0 0 0 0 2 12 0 0.50
86 Nathan Bennett 2 0 1 1 0 0 0 0 0 1 2 0 0.50
91 John May 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Asa Reese 2 0 1 1 0 0 0 0 0 1 2 0 0.50
92 Tyler Stowe 2 3 0 3 3 0 0 0 0 2 6 0 1.50
20 Jeremy Varna 2 0 1 1 0 0 0 0 0 3 6 0 0.50
5 Daniel Cullen 2 0 0 0 0 0 0 0 0 1 2 0 0.00
10 Jack Brown 2 0 0 0 0 0 0 0 0 1 2 0 0.00
88 Luke Wessel 2 0 1 1 0 0 0 0 0 0 0 0 0.50
66 Jackson Bennett 2 2 0 2 2 0 0 0 0 6 28 1 1.00
17 Mark Aldrich 2 1 0 1 1 0 0 0 0 0 0 0 0.50
18 Thomas Hanshaw 2 0 1 1 0 0 0 0 0 0 0 0 0.50
19 Richard Grover 2 0 1 1 0 0 0 0 0 0 0 0 0.50
3 Devlin Novak 2 0 0 0 0 0 0 0 0 3 7 0 0.00
12 Jacob Duhaime 2 0 1 1 0 0 0 0 0 0 0 0 0.50
55 Jaden Thurber 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Chase Benjamin 2 1 1 2 1 0 0 0 0 2 4 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Daniel Broske 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 christopher Workman 2 90:00 1 1 0 0 59 52 7 3.50 .881 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
44 Payton Jenkins 1 0 1 1 0 0 0 0 0 2 12 0 1.00
86 Nathan Bennett 1 0 1 1 0 0 0 0 0 0 0 0 1.00
91 John May 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Asa Reese 1 0 1 1 0 0 0 0 0 1 2 0 1.00
92 Tyler Stowe 1 2 0 2 2 0 0 0 0 1 4 0 2.00
20 Jeremy Varna 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Daniel Cullen 1 0 0 0 0 0 0 0 0 1 2 0 0.00
10 Jack Brown 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Garrett Day 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Luke Wessel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Jackson Bennett 1 2 0 2 2 0 0 0 0 2 12 1 2.00
17 Mark Aldrich 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Thomas Hanshaw 1 0 1 1 0 0 0 0 0 0 0 0 1.00
19 Richard Grover 1 0 1 1 0 0 0 0 0 0 0 0 1.00
3 Devlin Novak 1 0 0 0 0 0 0 0 0 1 2 0 0.00
12 Jacob Duhaime 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Jaden Thurber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jaelyn Broske 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Chase Benjamin 1 1 1 2 1 0 0 0 0 2 4 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Daniel Broske 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
37 christopher Workman 1 45:00 1 0 0 0 23 22 1 1.00 .957 0