skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
77 Christian Aguiar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Jacob Borukhin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Jack Daher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Matthew Harrity 1 0 0 0 0 0 0 0 0 1 2 0 0.00
2 Jacob Lynch 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Hailey Wakefield 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Riley McManigal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Frederick Bonebrake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Tyler Frock 1 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Eric Nitzschke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Evan Nitzschke 1 0 0 0 0 0 0 0 0 4 19 0 0.00
18 Austin Leamon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cade Bendigo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Andrew Golden 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Callahan Reynolds 1 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Braxton Lucero 1 1 0 1 1 0 0 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jacob Weaver 1 45:00 0 1 0 0 35 30 5 5.00 .857 0
31 Kyle Meyers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
77 Christian Aguiar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Jacob Borukhin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Jack Daher 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Matthew Harrity 1 0 0 0 0 0 0 0 0 1 2 0 0.00
2 Jacob Lynch 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Hailey Wakefield 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Riley McManigal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Frederick Bonebrake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Tyler Frock 1 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Eric Nitzschke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Evan Nitzschke 1 0 0 0 0 0 0 0 0 4 19 0 0.00
18 Austin Leamon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Cade Bendigo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Andrew Golden 1 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Callahan Reynolds 1 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Braxton Lucero 1 1 0 1 1 0 0 0 0 1 2 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jacob Weaver 1 45:00 0 1 0 0 35 30 5 5.00 .857 0
31 Kyle Meyers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0