skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
28 Caleb Jones - INEL 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Adam Morris 1 0 0 0 0 0 0 0 0 1 2 0 0.00
81 Brady Pepin 5 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Mark Jarrett 6 1 1 2 1 0 1 0 0 0 0 0 0.33
82 Robert Haas 6 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Zoie Zelmanski 8 0 4 4 0 0 2 0 0 5 21 0 0.50
17 Isaac Katz 9 1 0 1 1 0 0 0 0 0 0 0 0.11
12 Colin Enos 10 0 0 0 0 0 0 0 0 1 2 0 0.00
44 Leah Nicholes 10 0 2 2 0 0 0 0 0 0 0 0 0.20
21 Jake Richard 10 26 23 49 26 5 7 0 1 3 6 2 4.90
5 Zach Zelmanski 11 3 9 12 3 1 3 0 0 12 24 0 1.09
16 Bryce Zimmerman 14 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Jordan Kelley 14 1 3 4 1 0 0 0 0 2 4 1 0.29
88 Daniel Petukhov 14 1 3 4 1 0 0 0 0 4 16 0 0.29
6 Max Morris 15 22 16 38 22 6 4 0 0 7 22 5 2.53
24 David GOLEMATIS 16 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Montana Gordon 17 3 3 6 3 1 0 0 0 4 8 0 0.35
3 Richard Sweeney III 18 0 4 4 0 0 0 0 1 3 17 0 0.22
55 Ayden Williams 19 3 6 9 3 0 2 0 0 3 6 0 0.47
27 Isaac Ison 19 6 3 9 6 0 0 0 0 7 14 1 0.47
50 Sean Robey 19 2 3 5 2 0 0 0 0 6 12 1 0.26
89 Shelby Burnett 20 0 3 3 0 0 1 0 0 5 10 0 0.15
74 Joshua Skipper 20 5 16 21 5 0 3 1 0 0 0 1 1.05
19 Jacob Spong 21 2 0 2 2 0 0 0 0 2 4 0 0.10
76 Noah Coffin 21 3 6 9 3 0 1 0 1 4 8 0 0.43
77 Keaton Clay 22 30 11 41 31 11 1 1 0 11 38 3 1.86
68 Jacob (Jake) Lloren 22 6 7 13 6 0 2 0 0 3 6 1 0.59
8 Sebastian Morris 22 4 8 12 4 0 4 0 0 12 56 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Cole Decker Bonanno 13 112:06 1 0 1 0 57 48 9 3.61 .842 0
79 Dominic Maurais 13 270:00 4 2 0 0 120 105 15 2.50 .875 2
30 Ryan Warchola 17 607:09 10 4 0 0 306 260 46 3.41 .850 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
82 Robert Haas 2 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Isaac Katz 3 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Mark Jarrett 3 0 1 1 0 0 1 0 0 0 0 0 0.33
9 Zoie Zelmanski 3 0 1 1 0 0 1 0 0 0 0 0 0.33
21 Jake Richard 3 6 3 9 6 1 2 0 0 2 4 2 3.00
5 Zach Zelmanski 3 1 3 4 1 1 0 0 0 1 2 0 1.33
44 Leah Nicholes 4 0 1 1 0 0 0 0 0 0 0 0 0.25
81 Brady Pepin 4 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Colin Enos 5 0 0 0 0 0 0 0 0 1 2 0 0.00
62 Montana Gordon 6 1 1 2 1 1 0 0 0 2 4 0 0.33
16 Bryce Zimmerman 6 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Max Morris 6 7 11 18 7 1 2 0 0 5 18 1 3.00
24 David GOLEMATIS 6 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Daniel Petukhov 6 1 1 2 1 0 0 0 0 1 2 0 0.33
55 Ayden Williams 7 1 2 3 1 0 1 0 0 0 0 0 0.43
66 Jordan Kelley 7 0 1 1 0 0 0 0 0 1 2 0 0.14
89 Shelby Burnett 8 0 1 1 0 0 1 0 0 2 4 0 0.12
3 Richard Sweeney III 8 0 2 2 0 0 0 0 1 1 2 0 0.25
27 Isaac Ison 8 2 2 4 2 0 0 0 0 5 10 1 0.50
50 Sean Robey 8 0 1 1 0 0 0 0 0 4 8 0 0.12
74 Joshua Skipper 9 4 9 13 4 0 2 1 0 0 0 0 1.44
19 Jacob Spong 9 0 0 0 0 0 0 0 0 2 4 0 0.00
77 Keaton Clay 9 17 6 23 18 7 1 0 0 1 2 2 2.56
76 Noah Coffin 9 0 2 2 0 0 1 0 0 1 2 0 0.22
68 Jacob (Jake) Lloren 9 3 2 5 3 0 1 0 0 2 4 1 0.56
8 Sebastian Morris 9 3 4 7 3 0 2 0 0 4 24 0 0.78

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Cole Decker Bonanno 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
79 Dominic Maurais 6 90:00 1 1 0 0 43 33 10 5.00 .767 0
30 Ryan Warchola 7 315:00 6 1 0 0 140 122 18 2.57 .871 1