skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
18 SETH BIEWEND 1 0 1 1 0 0 0 0 0 0 0 0 1.00
22 Ross Brierley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Robert Scire 1 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Benjamin Arrison 1 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Oliwier Matejek 2 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Alex Odom 2 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Daniil Bogdanov 3 1 4 5 1 0 2 0 0 0 0 0 1.67
92 Myland Bulmer 3 0 0 0 0 0 0 0 0 1 2 0 0.00
85 Conner Johnston-Ferris 3 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Matthew Raleigh 3 2 2 4 2 0 2 0 0 2 4 1 1.33
77 Alex Porterfield 3 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Kyle Fink 3 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Zach Kelley 3 0 2 2 0 0 0 0 0 0 0 0 0.67
34 Kyran Stahlke 3 3 1 4 3 2 0 0 0 0 0 1 1.33
33 Ashton Gibson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Christopher Graves 3 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Adrian Matosevic 3 1 0 1 1 0 0 0 0 1 2 0 0.33
37 Gabriel Dollmont 3 1 0 1 1 0 0 0 0 0 0 0 0.33
71 Benny Gentry 3 0 0 0 0 0 0 0 0 2 12 0 0.00
16 Michael Macris 3 0 0 0 0 0 0 0 0 0 0 0 0.00
Lev Runkevich 3 0 1 1 0 0 0 0 0 1 2 0 0.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Jackson Gentry 3 110:51 2 1 0 0 70 62 8 3.25 .886 0
44 Connor Sheridan 3 24:09 0 0 0 0 18 15 3 5.59 .833 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
18 SETH BIEWEND 1 0 1 1 0 0 0 0 0 0 0 0 1.00
22 Ross Brierley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Oliwier Matejek 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Daniil Bogdanov 2 1 4 5 1 0 2 0 0 0 0 0 2.50
92 Myland Bulmer 2 0 0 0 0 0 0 0 0 1 2 0 0.00
85 Conner Johnston-Ferris 2 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Matthew Raleigh 2 2 2 4 2 0 2 0 0 1 2 1 2.00
77 Alex Porterfield 2 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Kyle Fink 2 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Zach Kelley 2 0 2 2 0 0 0 0 0 0 0 0 1.00
34 Kyran Stahlke 2 3 1 4 3 2 0 0 0 0 0 1 2.00
33 Ashton Gibson 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Christopher Graves 2 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Adrian Matosevic 2 1 0 1 1 0 0 0 0 1 2 0 0.50
37 Gabriel Dollmont 2 1 0 1 1 0 0 0 0 0 0 0 0.50
71 Benny Gentry 2 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Alex Odom 2 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Michael Macris 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Lev Runkevich 2 0 1 1 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Jackson Gentry 2 90:00 2 0 0 0 55 51 4 2.00 .927 0
44 Connor Sheridan 2 0:00 0 0 0 0 0 0 0 0.00 .000 0