skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
67 Aidan Neal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Savannah Scianna 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Hannah Walbrun 1 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Zach Hendle 1 0 1 1 0 0 0 0 0 2 12 0 1.00
61 Kevin Rosello 1 0 1 1 0 0 0 0 1 0 0 0 1.00
4 Brennan Robbins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
62 William Fliss 1 1 0 1 1 0 0 1 0 1 2 0 1.00
8 Enzo Deraspe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Darwin Harmon 1 0 0 0 0 0 0 0 0 1 2 0 0.00
77 Justin Hilber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Mallory McCoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Seamus McCoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Grant Hertenstein 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Trevor Portzen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Keyes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joseph Maulorico 1 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Carson Parker 1 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Seth Chiasson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Austin Garry 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 Jax Fontana 1 45:00 0 1 0 0 29 26 3 3.00 .897 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
67 Aidan Neal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Savannah Scianna 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Hannah Walbrun 1 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Zach Hendle 1 0 1 1 0 0 0 0 0 2 12 0 1.00
61 Kevin Rosello 1 0 1 1 0 0 0 0 1 0 0 0 1.00
4 Brennan Robbins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
62 William Fliss 1 1 0 1 1 0 0 1 0 1 2 0 1.00
8 Enzo Deraspe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Darwin Harmon 1 0 0 0 0 0 0 0 0 1 2 0 0.00
77 Justin Hilber 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Mallory McCoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Seamus McCoy 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Grant Hertenstein 1 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Trevor Portzen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Andrew Keyes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Joseph Maulorico 1 1 0 1 1 0 0 0 0 0 0 0 1.00
7 Carson Parker 1 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Seth Chiasson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Austin Garry 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 Jax Fontana 1 45:00 0 1 0 0 29 26 3 3.00 .897 0