skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
11 Chris Hardin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Ruslan Weaver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jake Atkinson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tyler Davis 1 0 0 0 0 0 0 0 0 1 2 0 0.00
80 Keith Schulz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
38 William Hardie 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jake Filuta 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Rasmus Tillander 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Allen 2 0 0 0 0 0 0 0 0 1 2 0 0.00
4 Cassidy Amesbury 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Taylor Matthews 2 2 1 3 2 0 0 0 0 0 0 0 1.50
12 Christopher Sullivan 2 1 1 2 1 0 0 0 0 2 4 0 1.00
92 Lewis Priestley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Carpenter Mooney 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nick Osgood 2 0 0 0 0 0 0 0 0 2 4 0 0.00
19 Josh Weinstein 2 2 1 3 2 1 0 0 0 0 0 0 1.50
79 Matthew Brkljacic 2 0 3 3 0 0 1 0 0 0 0 0 1.50
17 Devon Martinez 2 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Trevor Woodall 2 1 0 1 1 0 0 0 0 0 0 0 0.50
52 Samuel Darche 2 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Colin Girsch 2 1 1 2 1 0 0 0 0 1 2 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Jerry Tarkiainen 2 90:00 1 1 0 0 34 30 4 2.00 .882 1
40 tristan Valentine 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
11 Chris Hardin 1 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Ruslan Weaver 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jake Atkinson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Tyler Davis 1 0 0 0 0 0 0 0 0 1 2 0 0.00
80 Keith Schulz 1 0 0 0 0 0 0 0 0 0 0 0 0.00
38 William Hardie 1 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Jake Filuta 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Rasmus Tillander 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jack Allen 2 0 0 0 0 0 0 0 0 1 2 0 0.00
4 Cassidy Amesbury 2 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Taylor Matthews 2 2 1 3 2 0 0 0 0 0 0 0 1.50
12 Christopher Sullivan 2 1 1 2 1 0 0 0 0 2 4 0 1.00
92 Lewis Priestley 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Carpenter Mooney 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nick Osgood 2 0 0 0 0 0 0 0 0 2 4 0 0.00
19 Josh Weinstein 2 2 1 3 2 1 0 0 0 0 0 0 1.50
79 Matthew Brkljacic 2 0 3 3 0 0 1 0 0 0 0 0 1.50
17 Devon Martinez 2 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Trevor Woodall 2 1 0 1 1 0 0 0 0 0 0 0 0.50
52 Samuel Darche 2 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Colin Girsch 2 1 1 2 1 0 0 0 0 1 2 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Jerry Tarkiainen 2 90:00 1 1 0 0 34 30 4 2.00 .882 1
40 tristan Valentine 2 0:00 0 0 0 0 0 0 0 0.00 .000 0