skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
2 JAXSON ANDERSON 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 MAXIM THELLAB 2 5 3 8 5 2 0 0 0 0 0 1 4.00
9 Finn Lehtovirta 3 0 1 1 0 0 0 0 0 0 0 0 0.33
92 Ryan Bahula 3 2 3 5 2 0 1 0 0 2 4 0 1.67
59 Cooper Kappeler 3 1 0 1 1 0 0 0 0 0 0 0 0.33
88 Sebastian Middleton 3 1 1 2 1 0 0 0 0 0 0 0 0.67
6 Jaden Reilley 3 3 2 5 3 0 0 1 0 1 2 0 1.67
22 James Havens 3 0 0 0 0 0 0 0 0 1 2 0 0.00
54 Lucas jordan 3 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Carsan Cabral-Downes 3 4 3 7 4 0 2 0 0 2 4 1 2.33
98 Aidan Besedic 3 2 0 2 2 0 0 0 0 0 0 0 0.67
42 Eric Courtney 3 0 1 1 0 0 0 0 0 0 0 0 0.33
11 Jackson Henderson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Nicholas Muschong 3 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jonah Schulman 3 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jacob Sciandra 3 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jaxson Smith 3 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Ronan Keenan 3 1 9 10 1 1 1 0 0 1 2 1 3.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 William Bellin 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 David Stenzel 3 135:00 3 0 0 0 55 48 7 2.33 .873 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
9 Finn Lehtovirta 1 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ryan Bahula 1 0 0 0 0 0 0 0 0 2 4 0 0.00
59 Cooper Kappeler 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Sebastian Middleton 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jaden Reilley 1 1 1 2 1 0 0 1 0 0 0 0 2.00
22 James Havens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Lucas jordan 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Carsan Cabral-Downes 1 1 0 1 1 0 0 0 0 0 0 0 1.00
98 Aidan Besedic 1 2 0 2 2 0 0 0 0 0 0 0 2.00
42 Eric Courtney 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Jackson Henderson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Nicholas Muschong 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jonah Schulman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Jacob Sciandra 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jaxson Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.00
70 Ronan Keenan 1 1 2 3 1 1 0 0 0 0 0 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 William Bellin 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 David Stenzel 1 45:00 1 0 0 0 18 15 3 3.00 .833 0