skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
10 Vladimir Handjiev 1 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Tylus Williamson-Sah 1 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Michael Stephenson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Gemmill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Mason Orlowski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Dylan Brewer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Logan Cavalcanti 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Nate Tallarino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Ryan La Greca 1 0 0 0 0 0 0 0 0 2 12 0 0.00
92 Avery Altieri 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Liam Clark 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Britton Meeke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jaden Meeke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 John D'Agostino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Camdyn Batts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Richard Biszant 1 0 0 0 0 0 0 0 0 1 2 0 0.00
7 Connor Hill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Carson Mistal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Christian Hartman - INEL 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Likus 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jaxson Wesley 1 0 0 0 0 0 0 0 0 2 12 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
88 Jaeger Lush 1 45:00 0 1 0 0 34 30 4 4.00 .882 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
10 Vladimir Handjiev 1 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Tylus Williamson-Sah 1 0 0 0 0 0 0 0 0 0 0 0 0.00
73 Michael Stephenson 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Matthew Gemmill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Mason Orlowski 1 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Dylan Brewer 1 0 0 0 0 0 0 0 0 0 0 0 0.00
54 Logan Cavalcanti 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Nate Tallarino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Ryan La Greca 1 0 0 0 0 0 0 0 0 2 12 0 0.00
92 Avery Altieri 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Liam Clark 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Britton Meeke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Jaden Meeke 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 John D'Agostino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
57 Camdyn Batts 1 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Richard Biszant 1 0 0 0 0 0 0 0 0 1 2 0 0.00
7 Connor Hill 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Carson Mistal 1 0 0 0 0 0 0 0 0 0 0 0 0.00
83 Christian Hartman - INEL 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Likus 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Jaxson Wesley 1 0 0 0 0 0 0 0 0 2 12 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
88 Jaeger Lush 1 45:00 0 1 0 0 34 30 4 4.00 .882 0