skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
00 Nicholas Koelndorfer 1 0 0 0 0 0 0 0 1 4 0
Donald Swartz 2 0 0 0 0 0 0 0 0 0 0
Trey Barnett 2 0 0 0 0 0 0 0 0 0 0
19 Collin May 12 0 0 0 0 0 0 0 3 14 0
18 Jordan Jorgensen 19 0 1 1 0 0 0 0 0 0 0
66 Bryce Lehrer 18 1 1 2 0 0 1 0 2 4 0
43 James Lyons 12 1 2 3 0 0 0 1 4 8 0
27 Alejandro J Rivera 20 2 1 3 0 0 0 0 1 2 0
6 Alex Carr 18 2 2 4 0 0 0 0 3 6 0
12 Brandon Endres 22 0 4 4 0 0 0 0 0 0 0
8 Hunter Sweet 18 1 4 5 0 0 0 1 3 6 0
14 Bernard Imhoff III 16 5 4 9 0 0 0 0 7 14 1
26 Casey Bahl 13 7 6 13 1 0 0 0 4 8 1
48 Chris Pettit 19 8 5 13 0 1 1 2 6 12 1
33 Spencer Geer 17 8 7 15 1 1 1 0 21 50 1
49 Matthew McGovern 21 9 9 18 0 0 0 0 20 48 1
24 Zachary Parker 16 7 11 18 1 1 0 0 3 6 1
13 Adam Zimmermann 17 10 9 19 2 0 1 1 2 4 2
87 Hunter Connley 14 13 7 20 1 0 0 0 10 22 1
11 Gehrig Oppenheimer 15 5 15 20 0 2 1 0 18 53 1
17 Steven Blank 20 10 23 33 0 5 2 1 1 2 2
21 Joseph Davis 18 28 18 46 4 3 2 1 16 38 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Max Colette 4 45:00 0 1 0 0 23 14 9 9.00 .609 0
30 Carson Saunders 16 408:33 6 4 0 0 261 223 38 4.19 .854 1
00 Nicholas Koelndorfer 18 310:50 7 1 0 0 261 229 32 4.63 .877 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
00 Nicholas Koelndorfer 1 0 0 0 0 0 0 0 1 4 0
43 James Lyons 7 0 0 0 0 0 0 0 3 6 0
27 Alejandro J Rivera 11 0 0 0 0 0 0 0 0 0 0
Donald Swartz 1 0 0 0 0 0 0 0 0 0 0
Trey Barnett 1 0 0 0 0 0 0 0 0 0 0
19 Collin May 6 0 0 0 0 0 0 0 2 12 0
26 Casey Bahl 5 0 1 1 0 0 0 0 1 2 0
12 Brandon Endres 12 0 1 1 0 0 0 0 0 0 0
18 Jordan Jorgensen 11 0 1 1 0 0 0 0 0 0 0
66 Bryce Lehrer 10 1 1 2 0 0 1 0 2 4 0
6 Alex Carr 12 2 1 3 0 0 0 0 1 2 0
14 Bernard Imhoff III 7 2 2 4 0 0 0 0 2 4 0
8 Hunter Sweet 11 0 4 4 0 0 0 1 3 6 0
49 Matthew McGovern 11 2 3 5 0 0 0 0 8 18 0
48 Chris Pettit 9 3 2 5 0 0 0 1 5 10 0
24 Zachary Parker 8 4 3 7 0 0 0 0 3 6 1
87 Hunter Connley 8 8 4 12 0 0 0 0 7 16 1
33 Spencer Geer 9 5 7 12 1 1 0 0 10 28 0
11 Gehrig Oppenheimer 11 3 11 14 0 2 1 0 16 49 1
13 Adam Zimmermann 9 6 8 14 2 0 0 1 1 2 1
17 Steven Blank 12 7 8 15 0 2 2 0 0 0 2
21 Joseph Davis 9 8 7 15 1 2 0 0 8 16 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Max Colette 3 45:00 0 1 0 0 23 14 9 9.00 .609 0
30 Carson Saunders 7 183:33 2 3 0 0 97 81 16 3.92 .835 0
00 Nicholas Koelndorfer 11 220:50 4 1 0 0 191 167 24 4.89 .874 1