skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
Jassen Cullimore 1 0 0 0 0 0 0 0 1 2 0
6 Tyler Beach 2 1 0 1 0 0 0 0 0 0 0
15 Ryan Tuccio 16 0 1 1 0 0 0 0 0 0 0
24 Trevor Wardell 5 0 1 1 0 0 0 0 0 0 0
22 Marc Kohlhepp 18 1 1 2 0 0 0 0 1 2 0
3 Matthew Starkey 19 0 3 3 0 2 0 0 1 2 0
33 Sammy Barranco III 22 2 2 4 1 1 0 1 7 14 0
4 Matthew Salustro 2 3 1 4 0 0 1 0 0 0 0
9 Justin Bailey 17 1 4 5 1 0 0 1 2 4 0
27 Matthew Smith 22 1 4 5 0 1 0 0 1 2 0
2 Kyler Waldron 19 2 4 6 0 0 1 0 7 16 0
7 Brendan Fisher 14 6 1 7 0 0 0 0 4 8 3
1 Brandon Bailey 18 5 4 9 1 0 0 0 1 2 0
26 Owen Forrest 22 6 3 9 1 0 0 0 1 2 0
5 Deacon More 11 7 6 13 1 1 0 0 3 6 0
19 Trent Gephart 16 11 5 16 1 1 0 0 9 34 0
8 Jimmy J Paradise 18 6 10 16 2 4 0 0 2 4 2
29 Alexander Berg 18 8 10 18 1 2 1 0 1 2 1
11 Antonino Lopez 21 13 11 24 1 1 1 0 3 6 1
17 Kyle Repar 21 18 11 29 0 2 0 0 11 30 2
18 Nolan Forrest 20 16 24 40 2 0 0 1 1 2 4
12 Joshua Burke 20 20 25 45 1 3 1 2 1 2 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Paul Coats 19 549:08 8 5 0 0 246 205 41 3.36 .833 3
41 Caysen Waldron 19 339:18 7 1 0 0 154 142 12 1.59 .922 3

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
4 Matthew Salustro 1 0 0 0 0 0 0 0 0 0 0
3 Matthew Starkey 10 0 0 0 0 0 0 0 1 2 0
15 Ryan Tuccio 8 0 0 0 0 0 0 0 0 0 0
24 Trevor Wardell 1 0 0 0 0 0 0 0 0 0 0
Jassen Cullimore 1 0 0 0 0 0 0 0 1 2 0
1 Brandon Bailey 9 1 0 1 1 0 0 0 1 2 0
9 Justin Bailey 9 0 1 1 0 0 0 0 1 2 0
33 Sammy Barranco III 12 0 1 1 0 1 0 0 3 6 0
22 Marc Kohlhepp 11 1 0 1 0 0 0 0 0 0 0
27 Matthew Smith 12 1 0 1 0 0 0 0 1 2 0
7 Brendan Fisher 7 2 0 2 0 0 0 0 2 4 1
26 Owen Forrest 12 2 1 3 0 0 0 0 1 2 0
2 Kyler Waldron 12 1 2 3 0 0 1 0 6 14 0
17 Kyle Repar 11 7 1 8 0 0 0 0 7 22 2
29 Alexander Berg 9 5 4 9 1 1 0 0 1 2 1
19 Trent Gephart 9 6 3 9 1 1 0 0 5 18 0
11 Antonino Lopez 11 4 5 9 0 1 0 0 2 4 0
5 Deacon More 6 3 6 9 1 1 0 0 3 6 0
8 Jimmy J Paradise 10 4 5 9 1 2 0 0 2 4 1
18 Nolan Forrest 11 5 12 17 1 0 0 1 1 2 1
12 Joshua Burke 11 8 12 20 1 3 1 1 1 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Paul Coats 11 333:23 4 4 0 0 138 109 29 3.91 .790 1
41 Caysen Waldron 11 150:03 3 1 0 0 100 92 8 2.40 .920 0