skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
00 Cory Carrieri 1 0 0 0 0 0 0 0 0 0 0
89 Shelby Burnett 12 1 0 1 0 0 0 0 1 2 0
66 Jordan Kelley 18 1 0 1 0 0 0 0 0 0 0
56 Cody Taylor - INEL 11 0 1 1 0 0 0 0 0 0 0
52 Devin Brown 12 0 1 1 0 0 0 0 5 10 0
85 Caylib Deapot 5 1 0 1 0 0 0 0 1 2 0
87 Cody Carr 18 0 2 2 0 0 0 0 0 0 0
11 Cameron Allaer 14 1 1 2 1 0 0 0 0 0 1
4 Spencer Brink - INEL 16 1 2 3 0 0 1 0 3 6 0
13 DANIEL DONOHUE 19 0 4 4 0 0 0 0 0 0 0
88 Caleb Hannah 18 1 3 4 0 0 0 0 14 28 0
38 Evan Barnett 18 2 2 4 0 1 0 0 11 22 0
37 Dalton Gilliano - INEL 14 2 2 4 0 0 0 0 0 0 0
74 Keaton Clay 15 5 0 5 0 0 0 0 3 6 0
62 Montana Gordon 19 2 5 7 0 0 0 0 4 8 0
88 Caylib Deapo 11 2 6 8 0 1 0 0 5 10 0
28 Nolan Allaer 18 6 3 9 0 0 1 0 1 2 0
3 isaac graves 20 4 7 11 0 1 0 0 12 24 0
91 Noah Hanson 19 11 5 16 2 0 0 0 3 6 1
10 Carter Clay 17 16 9 25 2 0 0 1 10 20 1
21 Luke Rouleau 16 23 10 33 2 0 0 0 4 8 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Ryan Warchola 14 184:27 0 4 0 0 165 128 37 9.03 .776 0
29 Ryan Warchoa 6 135:00 2 1 1 0 127 104 23 7.67 .819 0
00 Cory Carrieri 11 400:33 1 9 0 0 361 305 56 6.29 .845 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
00 Cory Carrieri 1 0 0 0 0 0 0 0 0 0 0
13 DANIEL DONOHUE 6 0 0 0 0 0 0 0 0 0 0
74 Keaton Clay 4 0 0 0 0 0 0 0 1 2 0
89 Shelby Burnett 4 0 0 0 0 0 0 0 0 0 0
66 Jordan Kelley 6 0 0 0 0 0 0 0 0 0 0
56 Cody Taylor - INEL 3 0 0 0 0 0 0 0 0 0 0
11 Cameron Allaer 5 0 0 0 0 0 0 0 0 0 0
52 Devin Brown 5 0 0 0 0 0 0 0 0 0 0
38 Evan Barnett 6 0 0 0 0 0 0 0 4 8 0
85 Caylib Deapot 2 0 0 0 0 0 0 0 0 0 0
87 Cody Carr 6 0 1 1 0 0 0 0 0 0 0
62 Montana Gordon 7 1 0 1 0 0 0 0 2 4 0
4 Spencer Brink - INEL 7 1 1 2 0 0 1 0 1 2 0
88 Caleb Hannah 7 1 2 3 0 0 0 0 7 14 0
88 Caylib Deapo 3 0 3 3 0 0 0 0 2 4 0
28 Nolan Allaer 7 1 2 3 0 0 0 0 0 0 0
37 Dalton Gilliano - INEL 5 1 2 3 0 0 0 0 0 0 0
3 isaac graves 7 2 3 5 0 0 0 0 7 14 0
91 Noah Hanson 7 3 3 6 0 0 0 0 1 2 0
10 Carter Clay 7 7 3 10 0 0 0 0 2 4 0
21 Luke Rouleau 5 12 3 15 2 0 0 0 1 2 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Ryan Warchola 6 47:25 0 2 0 0 55 41 14 13.29 .745 0
00 Cory Carrieri 4 132:35 0 3 0 0 94 73 21 7.13 .777 0
29 Ryan Warchoa 3 45:00 0 1 0 0 61 49 12 12.00 .803 0