skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
70 William Hannon 1 0 0 0 0 0 0 0 1 2 0
91 Colin Saar 1 0 0 0 0 0 0 0 0 0 0
27 William Snider - INEL 8 0 1 1 0 0 0 0 0 0 0
42 Eric Courtney 19 1 2 3 0 0 0 0 1 2 0
11 Matthew Hannon 6 3 0 3 0 0 0 0 1 2 0
Colin Saar 3 3 0 3 0 0 1 0 2 4 1
58 Aidan Boyce 14 1 3 4 0 0 0 0 2 15 0
14 Brandon Stoufer 5 1 4 5 0 0 0 0 1 2 0
77 Jaxson Smith 17 3 3 6 0 0 1 0 2 12 0
26 John D'Agostino 19 2 5 7 0 0 0 0 1 2 1
13 Stephen Stanek 18 5 3 8 0 0 0 0 5 10 1
68 LUIS VALDES 19 7 1 8 0 0 1 0 0 0 0
59 Andrew Herron 14 4 5 9 0 0 0 0 4 16 0
65 Joseph Matassa 18 5 7 12 0 0 0 0 0 0 0
71 Kent W Davis 16 5 11 16 0 1 0 2 5 10 0
18 Maxx Mitchell 13 10 7 17 1 1 1 2 6 20 1
72 Zach Katz 15 6 13 19 0 0 1 5 3 6 0
10 Tyler Nickel 17 11 8 19 1 0 1 0 3 6 2
4 Nathan Norris 18 24 9 33 1 0 1 1 13 47 1
8 Jacob Oliphant 17 24 26 50 0 1 1 0 8 16 4
9 Erik Peavey 15 28 23 51 3 3 4 2 5 18 3
88 Robert Middleton 18 36 37 73 2 2 2 1 11 30 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
23 Hunter Neal 19 307:53 6 0 0 0 124 112 12 1.75 .903 1
70 William Hannon 16 457:07 10 1 0 0 214 196 18 1.77 .916 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
70 William Hannon 1 0 0 0 0 0 0 0 1 2 0
27 William Snider - INEL 4 0 1 1 0 0 0 0 0 0 0
42 Eric Courtney 7 0 2 2 0 0 0 0 1 2 0
11 Matthew Hannon 2 2 0 2 0 0 0 0 0 0 0
58 Aidan Boyce 4 1 2 3 0 0 0 0 2 15 0
18 Maxx Mitchell 3 2 1 3 0 0 0 0 1 2 0
77 Jaxson Smith 6 2 1 3 0 0 0 0 1 10 0
14 Brandon Stoufer 1 1 2 3 0 0 0 0 0 0 0
Colin Saar 1 3 0 3 0 0 1 0 1 2 1
59 Andrew Herron 4 1 3 4 0 0 0 0 2 4 0
26 John D'Agostino 7 2 3 5 0 0 0 0 1 2 1
72 Zach Katz 4 2 3 5 0 0 1 1 0 0 0
13 Stephen Stanek 6 3 2 5 0 0 0 0 3 6 0
68 LUIS VALDES 7 6 1 7 0 0 1 0 0 0 0
65 Joseph Matassa 7 5 5 10 0 0 0 0 0 0 0
71 Kent W Davis 5 5 6 11 0 1 0 2 1 2 0
10 Tyler Nickel 6 9 5 14 1 0 1 0 2 4 1
4 Nathan Norris 6 15 6 21 0 0 1 0 3 6 1
8 Jacob Oliphant 6 13 10 23 0 0 1 0 4 8 1
9 Erik Peavey 4 13 12 25 2 1 0 2 0 0 1
88 Robert Middleton 6 13 23 36 0 1 0 0 3 6 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 William Hannon 6 120:00 3 0 0 0 56 50 6 2.25 .893 0
23 Hunter Neal 7 150:00 3 0 0 0 45 42 3 0.90 .933 0