skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
24 Logan Beard 7 1 3 4 0 0 0 0 1 2 0
8 Maxwell Budd 21 3 7 10 1 0 0 0 3 6 1
37 cameron Sacco 21 6 4 10 0 0 0 0 2 4 1
87 Ethan Terliamis 19 2 9 11 0 0 0 0 5 10 0
93 Zach Harrison - INEL 8 5 7 12 0 0 0 0 2 4 0
96 Bryant Robbins 16 4 10 14 1 1 1 0 3 6 0
21 Shawn Terry 21 6 9 15 1 0 0 1 3 6 1
33 joshua corrow 11 12 6 18 0 0 0 1 4 16 0
43 Jon Heller 19 4 17 21 0 0 0 1 5 10 0
97 Tyler Gay 21 5 17 22 0 2 0 2 8 40 0
36 David Hawkins 18 15 9 24 0 0 1 0 6 20 3
16 Tucker Tassone 20 28 15 43 2 0 1 0 7 14 5
66 NATHAN SMITH 13 21 23 44 1 3 1 1 12 22 1
95 Jack Mazur 19 28 23 51 2 1 0 0 9 26 2
20 Nicholas DeMiceli 20 26 37 63 1 3 1 1 4 8 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
74 Jason Capelo 22 277:25 5 0 0 0 137 123 14 2.27 .898 0
41 Jacob Serpe 17 442:35 9 2 2 0 255 229 26 2.64 .898 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
37 cameron Sacco 11 2 0 2 0 0 0 0 1 2 0
24 Logan Beard 4 0 2 2 0 0 0 0 1 2 0
87 Ethan Terliamis 10 0 3 3 0 0 0 0 4 8 0
8 Maxwell Budd 12 3 2 5 1 0 0 0 2 4 1
96 Bryant Robbins 10 2 3 5 1 1 1 0 1 2 0
93 Zach Harrison - INEL 5 3 4 7 0 0 0 0 2 4 0
21 Shawn Terry 12 3 6 9 1 0 0 1 2 4 0
33 joshua corrow 6 7 2 9 0 0 0 1 2 4 0
43 Jon Heller 11 3 9 12 0 0 0 1 3 6 0
97 Tyler Gay 12 2 12 14 0 1 0 2 5 26 0
36 David Hawkins 11 10 6 16 0 0 1 0 3 14 3
66 NATHAN SMITH 7 9 11 20 1 1 1 1 7 14 0
16 Tucker Tassone 12 18 10 28 1 0 1 0 3 6 5
95 Jack Mazur 11 14 15 29 0 1 0 0 5 10 0
20 Nicholas DeMiceli 11 13 23 36 1 3 1 1 3 6 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
74 Jason Capelo 12 73:32 1 0 0 0 46 40 6 3.67 .870 0
41 Jacob Serpe 10 331:28 7 1 0 0 122 112 10 1.36 .918 2