skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
39 Zac Gazzana 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
15 Alex Boudreau 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Taylor Calta 16 3 5 8 3 100.0 1 0 1 0 14 52 0 0 0 0 0 0 0 0 0 0.50
87 Hunter Connley 16 14 12 26 14 100.0 2 1 0 0 10 38 0 0 0 0 0 0 0 2 3 1.62
12 Brandon Endres 16 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
0 Rory Furlani 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Casey Bahl 17 15 9 24 15 100.0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 1 1.41
88 Daniel Blank 17 11 6 17 11 100.0 2 1 1 0 3 8 0 0 0 0 0 0 0 2 1 1.00
17 Steven Blank 17 10 9 19 10 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.12
21 Joseph Davis 17 10 17 27 10 100.0 0 3 0 0 2 4 0 0 0 0 0 0 0 0 1 1.59
33 Spencer Geer 17 9 8 17 9 100.0 0 3 0 0 14 36 0 0 0 0 0 0 0 0 0 1.00
14 Bernard Imhoff III 17 4 7 11 4 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.65
11 Zachary Marquardt 17 7 7 14 7 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.82
24 Zachary Parker 17 5 4 9 5 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.53
4 Jordan Place 17 3 2 5 3 100.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 1 0.29
29 Jacob Santiago 17 11 10 21 11 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 2 2 1.24
75 Joshua Solt 17 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
97 Clint Walden 17 6 7 13 6 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.76
13 Adam Zimmermann 17 10 12 22 10 100.0 0 2 2 0 2 4 0 0 0 0 0 0 0 0 2 1.29
19 Luke Zimmermann 17 18 19 37 18 100.0 1 1 0 1 2 4 0 0 0 0 0 0 0 1 2 2.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
39 Zac Gazzana 17 540:00 7 1 1 0 15 1 14 1.56 .067 2 0
0 Nicholas Koelndorfer 17 120:00 1 1 0 0 11 0 11 5.50 .000 1 0
55 Severin Valencia 17 360:00 4 2 0 0 23 0 23 3.83 .000 1 0

Player Stats