skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Richard Budd 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Rory Furlani 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jordan Place 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Taylor Calta 18 7 3 10 7 100.0 1 1 0 0 3 14 0 0 0 0 0 0 0 2 0 0.56
11 Zachary Marquardt 18 3 7 10 3 100.0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
12 Brandon Endres 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Adam Zimmerman 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Bernard Imhoff 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Alex Boudreau 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
17 Steven Blank 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Luke Zimmerman 18 8 7 15 8 100.0 3 2 0 1 0 0 0 0 0 0 0 0 0 1 1 0.83
21 Joseph Davis 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Zachary Parker 18 1 4 5 1 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.28
26 Casey Bahl 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jacob Santiago 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Spencer Geer 18 5 6 11 5 100.0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.61
75 Joshua Solt 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Hunter Connley 18 5 5 10 5 100.0 2 3 0 0 6 28 0 0 0 0 0 0 0 0 0 0.56
88 Daniel Blank 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Clint Walden 18 51 10 61 51 100.0 8 3 8 1 0 0 0 0 0 0 0 0 0 6 2 3.39
28 Austin Bolton 18 2 2 4 2 100.0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0.22
6 Jack Carr 18 0 0 0 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0.00
42 Ethan Chadwell 18 2 5 7 2 100.0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.39
7 Chase Clark 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
13 Tyler Dausch 18 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.39
72 Taylor Doolin 18 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
27 Bailey Douberley 18 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.11
9 Devlin Jamieson 18 3 4 7 3 100.0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 1 0.39
41 Nicholas Ketchum 18 0 1 1 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0.06
91 Clayton Snyder 18 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
12 Tyler Sweet 18 3 1 4 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.22
3 Kelly Tuffy 18 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Nicholas Koelndorfer 18 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Zac Gazzana 18 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
55 Severin Valencia 18 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
14 Richard Budd 18 900:00 7 8 0 0 101 1 100 6.67 .010 0 0
30 Jordan Manion 18 180:00 2 0 1 0 17 0 17 5.67 .000 0 0

Player Stats