skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
88 Daniel Blank 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Richard Budd 18 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Rory Furlani 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jordan Place 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Taylor Calta 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Zachary Marquardt 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Brandon Endres 19 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
13 Adam Zimmerman 19 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.21
14 Bernard Imhoff III 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Alex Boudreau 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Steven Blank 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Luke Zimmerman 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Joseph Davis 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Zachary Parker 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Casey Bahl 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Jacob Santiago 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Spencer Geer 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
75 Joshua Solt 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 Hunter Connley 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Clint Walden 19 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Nicholas Bordwine 19 8 9 17 8 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.89
88 Daniel Blank 19 20 6 26 20 100.0 2 2 2 0 0 0 0 0 0 0 0 0 0 1 2 1.37
13 Tyler Dausch 19 7 5 12 7 100.0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.63
12 Marcus Hunger 19 3 3 6 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.32
9 Devlin Jamieson 19 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.26
23 Kyle Rosenbach 19 1 1 2 1 100.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.11
10 Taylor Ankers 19 5 6 11 5 100.0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.58
27 Bailey Douberley 19 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
4 Kurt Williams 19 12 9 21 12 100.0 2 1 2 0 0 0 0 0 0 0 0 0 0 2 0 1.11
7 Chase Clark 19 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.21
6 Jack Carr 19 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
76 Jeffrey Jabot 19 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
14 Richard Budd 5 300:00 1 4 0 0 41 0 41 8.20 .000 0 0
39 Richard Budd 9 540:00 3 6 0 0 76 1 75 8.33 .013 0 0
33 Don Quinn 17 300:00 1 4 0 0 41 0 41 8.20 .000 0 0
Nicholas Koelndorfer 19 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Zac Gazzana 19 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
55 Severin Valencia 19 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Player Stats