Varsity

2017-2018 - Playoffs

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW
4 Spencer Brink JENK 1 0 0 0 0 0 0 0 0 0 0
89 Shelby Burnett JENK 1 0 0 0 0 0 0 0 0 0 0
87 Cody Carr JENK 1 0 0 0 0 0 0 0 0 0 0
62 Montana Gordon JENK 1 0 0 0 0 0 0 0 1 2 0
85 Caylib Deapo JENK 1 0 0 0 0 0 0 0 2 4 0
13 Daniel Donohue JENK 1 0 0 0 0 0 0 0 0 0 0
3 Isaac Graves JENK 1 0 0 0 0 0 0 0 1 2 0
97 Caleb Hannah JENK 1 0 0 0 0 0 0 0 1 2 0
51 Isaac Ison JENK 1 0 0 0 0 0 0 0 1 2 0
28 Caleb Jones JENK 1 0 0 0 0 0 0 0 0 0 0
17 Isaac Katz JENK 1 0 0 0 0 0 0 0 0 0 0
44 Leah Nicholes JENK 1 0 0 0 0 0 0 0 0 0 0
50 Sean Robey JENK 1 0 0 0 0 0 0 0 1 2 0
21 Luke Rouleau JENK 1 0 0 0 0 0 0 0 1 2 0
75 James Rouleau JENK 1 0 0 0 0 0 0 0 1 2 0
19 Jacob Spong JENK 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Cole Bonnano JENK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Ryan Warchola JENK 1 45:00 0 1 0 0 23 18 5 5.00 .783 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW
4 Spencer Brink JENK 1 0 0 0 0 0 0 0 0 0 0
89 Shelby Burnett JENK 1 0 0 0 0 0 0 0 0 0 0
87 Cody Carr JENK 1 0 0 0 0 0 0 0 0 0 0
62 Montana Gordon JENK 1 0 0 0 0 0 0 0 1 2 0
85 Caylib Deapo JENK 1 0 0 0 0 0 0 0 2 4 0
13 Daniel Donohue JENK 1 0 0 0 0 0 0 0 0 0 0
3 Isaac Graves JENK 1 0 0 0 0 0 0 0 1 2 0
97 Caleb Hannah JENK 1 0 0 0 0 0 0 0 1 2 0
51 Isaac Ison JENK 1 0 0 0 0 0 0 0 1 2 0
28 Caleb Jones JENK 1 0 0 0 0 0 0 0 0 0 0
17 Isaac Katz JENK 1 0 0 0 0 0 0 0 0 0 0
44 Leah Nicholes JENK 1 0 0 0 0 0 0 0 0 0 0
50 Sean Robey JENK 1 0 0 0 0 0 0 0 1 2 0
21 Luke Rouleau JENK 1 0 0 0 0 0 0 0 1 2 0
75 James Rouleau JENK 1 0 0 0 0 0 0 0 1 2 0
19 Jacob Spong JENK 1 0 0 0 0 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Cole Bonnano JENK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Ryan Warchola JENK 1 45:00 0 1 0 0 23 18 5 5.00 .783 0

10/04/2023, 9:39am EDT

SportsEngine