Varsity

2017-2018 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW
87 Cody Carr JENK 11 0 0 0 0 0 0 0 0 0 0
56 Cody Taylor - INEL JENK 1 0 0 0 0 0 0 0 0 0 0
44 Leah Nicholes JENK 22 1 0 1 0 0 0 0 0 0 0
4 Spencer Brink JENK 17 1 1 2 0 0 0 0 1 2 0
28 Caleb Jones JENK 16 1 1 2 0 1 0 0 0 0 0
17 Isaac Katz JENK 16 2 0 2 0 0 0 0 0 0 0
50 Sean Robey JENK 22 0 2 2 0 1 0 0 2 4 0
75 James Rouleau JENK 20 0 2 2 0 0 0 0 4 8 0
52 Devin Brown JENK 19 0 3 3 0 0 0 0 12 32 0
97 Caleb Hannah JENK 13 1 2 3 0 1 0 0 6 12 0
89 Shelby Burnett JENK 20 1 4 5 0 0 0 0 2 4 0
62 Montana Gordon JENK 19 3 2 5 0 0 0 0 4 16 0
19 Jacob Spong JENK 21 0 6 6 0 0 0 0 0 0 0
92 Brennan McDonnell JENK 10 5 2 7 0 0 0 1 0 0 2
13 Daniel Donohue JENK 21 4 4 8 1 0 0 0 1 2 0
51 Isaac Ison JENK 15 4 7 11 0 2 0 0 7 14 0
74 Keaton Clay JENK 13 13 3 16 3 1 1 0 1 2 3
85 Caylib Deapo JENK 21 2 14 16 0 2 0 1 3 8 0
3 Isaac Graves JENK 22 14 12 26 1 2 0 0 12 24 0
21 Luke Rouleau JENK 15 28 6 34 7 2 1 0 10 28 2

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Cole Bonnano JENK 19 322:32 4 4 0 0 169 131 38 5.30 .775 0
29 Ryan Warchola JENK 22 622:28 3 6 3 0 336 261 75 5.42 .777 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM GW
4 Spencer Brink JENK 8 0 0 0 0 0 0 0 0 0 0
87 Cody Carr JENK 4 0 0 0 0 0 0 0 0 0 0
92 Brennan McDonnell JENK 5 0 0 0 0 0 0 0 0 0 0
44 Leah Nicholes JENK 9 0 0 0 0 0 0 0 0 0 0
89 Shelby Burnett JENK 7 0 1 1 0 0 0 0 1 2 0
97 Caleb Hannah JENK 4 1 0 1 0 0 0 0 2 4 0
75 James Rouleau JENK 7 0 1 1 0 0 0 0 1 2 0
19 Jacob Spong JENK 8 0 1 1 0 0 0 0 0 0 0
52 Devin Brown JENK 8 0 2 2 0 0 0 0 6 20 0
62 Montana Gordon JENK 7 1 1 2 0 0 0 0 2 4 0
28 Caleb Jones JENK 6 1 1 2 0 1 0 0 0 0 0
17 Isaac Katz JENK 6 2 0 2 0 0 0 0 0 0 0
50 Sean Robey JENK 9 0 2 2 0 1 0 0 2 4 0
13 Daniel Donohue JENK 9 0 3 3 0 0 0 0 0 0 0
51 Isaac Ison JENK 5 0 3 3 0 0 0 0 3 6 0
85 Caylib Deapo JENK 8 0 6 6 0 2 0 0 3 8 0
74 Keaton Clay JENK 5 6 1 7 1 1 0 0 1 2 1
3 Isaac Graves JENK 9 4 3 7 0 2 0 0 6 12 0
21 Luke Rouleau JENK 7 16 1 17 4 0 0 0 7 22 2

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
79 Cole Bonnano JENK 7 45:02 1 0 0 0 37 27 10 9.99 .730 0
29 Ryan Warchola JENK 9 359:58 2 5 1 0 223 178 45 5.63 .798 0

10/04/2023, 10:58am EDT

SportsEngine