Varsity

2015-16 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM + / - GW
23 Hunter Neal JENK 3 0 0 0 0 0 0 0 5 10 0 0
00 Cory Carrieri JENK 4 0 1 1 0 0 0 0 2 4 0 0
38 Evan Barnett JENK 10 2 2 4 1 0 0 0 1 2 0 1
21 Luke Rouleau JENK 16 5 6 11 0 3 0 0 6 20 0 1
98 Kamden Rand JENK 17 3 2 5 0 0 0 0 2 4 0 0
11 Cameron Allaer JENK 19 0 4 4 0 1 0 0 1 2 0 0
12 Matthew Ernst JENK 20 25 10 35 3 2 1 0 3 6 0 3
52 Devin Brown JENK 20 3 4 7 0 1 0 0 7 30 0 0
13 DANIEL DONOHUE JENK 21 3 3 6 0 1 0 0 1 2 0 0
37 Dalton Gilliano JENK 21 5 4 9 1 0 0 0 1 2 0 0
10 Carter Clay JENK 21 16 10 26 4 3 0 0 12 35 0 1
1 Isaac Shore JENK 21 3 12 15 1 5 0 0 22 53 0 0
4 Spencer Brink JENK 22 0 2 2 0 0 0 1 0 0 0 0
28 Caylib Deapo JENK 22 4 3 7 1 1 0 0 6 12 0 1

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
23 Hunter Neal JENK 11 35:13 0 0 0 17 13 4 5.11 .765 0
00 Cory Carrieri JENK 22 909:30 7 14 1 644 528 116 5.74 .820 1

Division Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PEN PIM + / - GW
00 Cory Carrieri JENK 2 0 0 0 0 0 0 0 1 2 0 0
38 Evan Barnett JENK 4 1 2 3 1 0 0 0 0 0 0 0
12 Matthew Ernst JENK 7 11 4 15 1 2 1 0 1 2 0 1
21 Luke Rouleau JENK 7 4 4 8 0 2 0 0 2 4 0 1
98 Kamden Rand JENK 7 1 1 2 0 0 0 0 0 0 0 0
11 Cameron Allaer JENK 7 0 3 3 0 0 0 0 0 0 0 0
52 Devin Brown JENK 7 0 1 1 0 0 0 0 3 14 0 0
13 DANIEL DONOHUE JENK 8 2 0 2 0 0 0 0 0 0 0 0
37 Dalton Gilliano JENK 8 1 0 1 0 0 0 0 0 0 0 0
4 Spencer Brink JENK 8 0 1 1 0 0 0 1 0 0 0 0
10 Carter Clay JENK 8 9 6 15 2 1 0 0 5 21 0 1
28 Caylib Deapo JENK 8 2 2 4 1 1 0 0 2 4 0 1
1 Isaac Shore JENK 8 0 3 3 0 1 0 0 5 18 0 0

Goalie

# Name Team GP MIN W L T SOG SV GA GAA SV % SO
23 Hunter Neal JENK 3 0:00 0 0 0 0 0 0 0.00 .000 0
00 Cory Carrieri JENK 8 314:43 4 3 1 227 199 28 4.00 .877 0

10/04/2023, 8:34am EDT

SportsEngine