skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Seminole 5 9 5 19
Jenkins 5 5 7 17
Durant 2 3 6 11
East Lake 3 2 3 8
Plant 1 4 2 7
Manatee 0 3 4 7
Palmetto 2 3 1 6
Jesuit 1 1 1 3
Mitchell 0 2 0 2
Steinbrenner 0 1 1 2
Newsome Wolves 1 0 0 1
Palm Harbor 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Seminole 3 17 23 40 88 3 4 1 0 7 14
East Lake 3 8 11 19 67 2 4 0 0 7 22
Jenkins 3 17 22 39 111 1 1 3 3 14 38
Plant 2 7 7 14 52 1 1 0 0 8 16
Durant 2 10 12 22 75 3 2 0 0 5 18
Palmetto 2 6 7 13 58 2 2 0 0 10 36
Manatee 2 6 9 15 63 0 0 0 0 25 77
Palm Harbor 1 0 0 0 7 0 0 0 0 5 26
Mitchell 1 2 2 4 26 0 0 1 1 5 18
Steinbrenner 1 2 1 3 29 1 0 0 0 4 8
Jesuit 1 3 6 9 22 0 0 0 0 1 2
Newsome Wolves 1 1 0 1 8 0 0 0 0 7 25

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Seminole 3 135:00 55 48 7 2.33 .873 1
East Lake 3 135:00 88 77 11 3.67 .875 0
Jenkins 3 135:00 92 78 14 4.67 .848 0
Plant 2 90:00 35 30 5 2.50 .857 1
Durant 2 90:00 73 63 10 5.00 .863 0
Palmetto 2 90:00 44 38 6 3.00 .864 0
Manatee 2 90:00 59 52 7 3.50 .881 0
Steinbrenner 1 45:00 25 20 5 5.00 .800 0
Palm Harbor 1 45:00 34 30 4 4.00 .882 0
Mitchell 1 45:00 29 26 3 3.00 .897 0
Jesuit 1 45:00 37 31 6 6.00 .838 0
Newsome Wolves 1 45:00 35 30 5 5.00 .857 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Seminole 3 5.67 2.33 9 33.3 6 1 83.3
East Lake 3 2.67 3.67 8 25.0 5 1 80.0
Jenkins 3 5.67 4.67 16 6.2 12 5 58.3
Plant 2 3.50 2.50 5 20.0 8 1 87.5
Durant 2 5.00 5.00 7 42.9 3 0 100.0
Palmetto 2 3.00 3.00 11 18.2 5 0 100.0
Manatee 2 3.00 3.50 6 0.0 16 1 93.8
Palm Harbor 1 0.00 4.00 4 0.0 3 1 66.7
Mitchell 1 2.00 3.00 1 0.0 4 0 100.0
Steinbrenner 1 2.00 5.00 2 50.0 4 2 50.0
Jesuit 1 3.00 6.00 1 0.0 1 0 100.0
Newsome Wolves 1 1.00 5.00 2 0.0 5 1 80.0