![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Zander Badger | Fr/Sop | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.25 |
73 | Dillon Cowles | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
90 | Myles Jackson | Fr/Sop | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.25 |
88 | Kirill Maslov | Fr/Sop | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.25 |
6 | Pranay Prasanna | Fr/Sop | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.25 |
92 | Lewis Priestley | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
36 | Matthew Raleigh | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Brennan Robbins | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Luke Wessel | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Xander Wise | Fr/Sop | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
44 | Trace Cowart | Fr/Sop | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.75 |
11 | Jaden Reilley | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
72 | Kurt Davenport | Fr/Sop | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
58 | Matthew Babcock | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Richard Biszant | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Thomas Hanshaw | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jacob Sciandra | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Forward Player | SYRC | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5.00 | |
Defense Player | SYRC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Forward Player | RC C | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.00 | |
Defense Player | RC C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Forward Player | NGR | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 3.00 | |
Defense Player | NGR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Forward Player | RC C | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.00 | |
Defense Player | RC C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Spencer Rose | Fr/Sop | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Charles Garon | Fr/Sop | 4 | 175:00 | 1 | 3 | 0 | 0 | 164 | 140 | 24 | 6.17 | .854 | 0 |
34 | Heath Chancey | Fr/Sop | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Goalie Player | SYRC | 1 | 45:00 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 1.00 | .909 | 0 | |
Goalie Player | RC C | 1 | 45:00 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 1 | |
Goalie Player | NGR | 1 | 45:00 | 0 | 1 | 0 | 0 | 33 | 27 | 6 | 6.00 | .818 | 0 | |
Goalie Player | RC C | 1 | 40:00 | 1 | 0 | 0 | 0 | 21 | 20 | 1 | 1.00 | .952 | 0 |