![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Dillon Cowles | Fr/Sop | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.50 |
5 | Dante Denney | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
90 | Myles Jackson | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.00 |
44 | Payton Jenkins | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | Kirill Maslov | Fr/Sop | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.25 |
6 | Pranay Prasanna | Fr/Sop | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
36 | Matthew Raleigh | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
11 | Kirill Shpak | Fr/Sop | 4 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2.00 |
21 | Matthew Speciale | Fr/Sop | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2.00 |
72 | Donavon Vold | Fr/Sop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0.00 |
22 | Zander Badger | Fr/Sop | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
92 | Lewis Priestley | Fr/Sop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Brennan Robbins | Fr/Sop | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
15 | Luke Wessel | Fr/Sop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Xander Wise | Fr/Sop | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.67 |
58 | Ben Appleyard | Fr/Sop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Daniel Cullen | Fr/Sop | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Jacob Karch | Fr/Sop | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
Forward Player | SCRP | 1 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 7.00 | |
Defense Player | SCRP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Evan Spinella | Fr/Sop | 4 | 148:41 | 0 | 2 | 1 | 0 | 75 | 58 | 17 | 5.15 | .773 | 0 |
32 | Spencer Rose | Fr/Sop | 3 | 46:19 | 0 | 0 | 1 | 0 | 42 | 40 | 2 | 2.59 | .952 | 0 |
Goalie Player | SCRP | 1 | 45:00 | 1 | 0 | 0 | 0 | 10 | 6 | 4 | 4.00 | .600 | 0 |