![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Manatee | 6 | 4 | 3 | 0 | 13 |
Jesuit | 3 | 2 | 6 | 0 | 11 |
Freedom | 2 | 4 | 4 | 0 | 10 |
Plant | 3 | 3 | 3 | 0 | 9 |
Steinbrenner | 1 | 3 | 4 | 1 | 9 |
Seminole | 0 | 2 | 3 | 0 | 5 |
River Ridge | 0 | 1 | 3 | 0 | 4 |
Jenkins | 0 | 3 | 1 | 0 | 4 |
West Manatee | 0 | 1 | 2 | 1 | 4 |
East Lake | 0 | 1 | 1 | 0 | 2 |
Durant | 0 | 1 | 1 | 0 | 2 |
Palm Harbor | 0 | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Steinbrenner | 3 | 9 | 12 | 21 | 100 | 1 | 2 | 1 | 0 | 17 | 42 |
Manatee | 3 | 13 | 18 | 31 | 78 | 4 | 5 | 0 | 0 | 10 | 20 |
Seminole | 2 | 5 | 4 | 9 | 70 | 2 | 2 | 0 | 0 | 16 | 40 |
Plant | 2 | 9 | 10 | 19 | 45 | 4 | 5 | 0 | 0 | 11 | 20 |
River Ridge | 2 | 4 | 4 | 8 | 49 | 1 | 1 | 0 | 0 | 11 | 30 |
Freedom | 2 | 10 | 16 | 26 | 46 | 3 | 5 | 0 | 0 | 1 | 2 |
Jesuit | 2 | 11 | 17 | 28 | 53 | 0 | 0 | 0 | 0 | 5 | 18 |
West Manatee | 2 | 4 | 4 | 8 | 51 | 1 | 1 | 0 | 0 | 7 | 14 |
Palm Harbor | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5 | 18 |
East Lake | 1 | 2 | 3 | 5 | 28 | 1 | 1 | 0 | 0 | 5 | 10 |
Jenkins | 1 | 3 | 2 | 5 | 19 | 0 | 0 | 2 | 0 | 6 | 20 |
Durant | 1 | 2 | 3 | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Steinbrenner | 3 | 135:30 | 53 | 50 | 3 | 1.00 | .943 | 1 |
Manatee | 3 | 135:00 | 68 | 62 | 6 | 2.00 | .912 | 0 |
Seminole | 2 | 90:00 | 35 | 27 | 8 | 4.00 | .771 | 0 |
Plant | 2 | 90:30 | 48 | 44 | 4 | 1.99 | .917 | 0 |
River Ridge | 2 | 90:00 | 65 | 61 | 4 | 2.00 | .938 | 0 |
Freedom | 2 | 90:00 | 56 | 42 | 14 | 7.00 | .750 | 0 |
Jesuit | 2 | 90:00 | 48 | 41 | 7 | 3.50 | .854 | 1 |
West Manatee | 2 | 91:05 | 43 | 36 | 7 | 3.46 | .837 | 0 |
Palm Harbor | 1 | 45:00 | 52 | 48 | 4 | 4.00 | .923 | 0 |
East Lake | 1 | 45:00 | 35 | 31 | 4 | 4.00 | .886 | 0 |
Jenkins | 1 | 45:00 | 31 | 21 | 10 | 10.00 | .677 | 0 |
Durant | 1 | 46:05 | 32 | 29 | 3 | 2.93 | .906 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Steinbrenner | 3 | 3.00 | 1.00 | 13 | 7.7 | 16 | 1 | 93.8 |
Manatee | 3 | 4.33 | 2.00 | 12 | 33.3 | 10 | 2 | 80.0 |
Seminole | 2 | 2.50 | 4.00 | 8 | 25.0 | 12 | 3 | 75.0 |
Plant | 2 | 4.50 | 2.00 | 16 | 25.0 | 10 | 1 | 90.0 |
River Ridge | 2 | 2.00 | 2.00 | 9 | 11.1 | 9 | 1 | 88.9 |
Freedom | 2 | 5.00 | 7.00 | 4 | 75.0 | 1 | 0 | 100.0 |
Jesuit | 2 | 5.50 | 3.50 | 4 | 0.0 | 4 | 2 | 50.0 |
West Manatee | 2 | 2.00 | 3.50 | 4 | 25.0 | 7 | 3 | 57.1 |
Palm Harbor | 1 | 1.00 | 4.00 | 4 | 0.0 | 5 | 1 | 80.0 |
East Lake | 1 | 2.00 | 4.00 | 6 | 16.7 | 3 | 1 | 66.7 |
Jenkins | 1 | 3.00 | 10.00 | 1 | 0.0 | 4 | 3 | 25.0 |
Durant | 1 | 2.00 | 3.00 | 1 | 100.0 | 1 | 0 | 100.0 |