skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Manatee 43 45 51 139
Jesuit 43 40 41 124
Steinbrenner 37 47 33 117
Freedom 39 40 32 111
East Lake 36 37 30 103
Plant 24 40 27 91
Durant 22 30 39 91
Palmetto 27 28 34 89
River Ridge 32 30 25 87
Mitchell 33 30 21 84
Newsome Wolves 23 26 28 77
Seminole 21 24 30 75
Palm Harbor 15 18 22 55
Berkeley 18 16 16 50
Bloomingdale 17 11 17 45
Wiregrass 10 14 9 33
Jenkins 9 7 10 26
Ft. Myers 2 0 2 4
Opponent 0 0 0 0
Ft. Myers 0 0 0 0
Ft. Myers 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Freedom 23 111 158 269 549 9 13 6 9 95 245
Durant 23 91 102 193 569 13 17 4 3 79 232
Palm Harbor 22 53 47 100 402 4 3 2 2 65 178
Seminole 22 75 71 146 524 9 12 4 3 95 284
Berkeley 22 49 55 104 358 2 2 2 2 61 166
Plant 22 89 102 191 594 8 8 5 7 88 263
Mitchell 22 83 86 169 554 15 16 1 1 58 172
Steinbrenner 22 117 125 242 726 13 14 3 3 88 254
East Lake 22 103 91 194 538 21 20 2 2 87 276
River Ridge 22 87 93 180 607 6 7 1 1 63 167
Jesuit 22 124 111 235 517 20 17 6 3 63 169
Wiregrass 22 31 32 63 243 3 3 1 0 68 166
Jenkins 22 26 21 47 230 3 2 0 0 94 303
Bloomingdale 22 45 30 75 418 7 5 2 0 81 223
Palmetto 22 89 82 171 653 11 13 1 0 67 209
Newsome Wolves 22 77 73 150 444 15 15 3 1 91 289
Manatee 22 139 187 326 684 17 29 8 7 92 223
Ft. Myers 1 4 6 10 31 0 0 0 0 1 2
Ft. Myers 1 0 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Freedom 23 1035:00 577 496 81 3.52 .860 4
Durant 23 990:00 419 362 57 2.59 .864 4
Palm Harbor 22 945:00 510 423 87 4.14 .829 1
Seminole 22 945:00 564 480 84 4.00 .851 1
Berkeley 22 990:00 658 586 72 3.27 .891 4
Plant 22 990:00 481 424 57 2.59 .881 4
Mitchell 22 990:00 632 520 112 5.09 .823 1
Steinbrenner 22 990:00 358 323 35 1.59 .902 6
East Lake 22 990:00 544 478 66 3.00 .879 3
River Ridge 22 990:00 467 403 64 2.91 .863 3
Jesuit 22 945:00 348 280 68 3.24 .805 3
Wiregrass 22 990:00 718 531 187 8.50 .740 0
Jenkins 22 900:00 725 566 159 7.95 .781 0
Bloomingdale 22 945:00 497 405 92 4.38 .815 1
Palmetto 22 945:00 411 347 64 3.05 .844 3
Newsome Wolves 22 990:00 444 370 74 3.36 .833 1
Manatee 22 945:00 271 234 37 1.76 .863 8
Ft. Myers 1 45:00 19 14 5 5.00 .737 0
Ft. Myers 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Freedom 23 4.83 3.52 67 13.4 71 13 81.7
Durant 23 3.96 2.48 75 17.3 62 6 90.3
Palm Harbor 22 2.41 3.95 69 5.8 55 10 81.8
Seminole 22 3.41 3.82 64 14.1 80 13 83.8
Berkeley 22 2.23 3.27 61 3.3 56 4 92.9
Plant 22 4.05 2.59 64 12.5 70 10 85.7
Mitchell 22 3.77 5.09 69 21.7 54 18 66.7
Steinbrenner 22 5.32 1.59 59 22.0 76 7 90.8
East Lake 22 4.68 3.00 80 26.2 82 14 82.9
River Ridge 22 3.95 2.91 77 7.8 54 6 88.9
Jesuit 22 5.64 3.09 74 27.0 57 7 87.7
Wiregrass 22 1.41 8.50 67 4.5 63 12 81.0
Jenkins 22 1.18 7.23 45 6.7 74 19 74.3
Bloomingdale 22 2.05 4.18 72 9.7 62 9 85.5
Palmetto 22 4.05 2.91 53 20.8 57 10 82.5
Newsome Wolves 22 3.50 3.36 67 22.4 77 9 88.3
Manatee 22 6.32 1.68 64 26.6 78 9 88.5
Ft. Myers 1 4.00 5.00 1 0.0 0 0 0.0
Ft. Myers 1 0.00 0.00 0 0.0 0 0 0.0