skip navigation
LHSHL

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 469

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
24 Jared Johnston FREE 23 10 5 15 10 0 0 0 0 0 0 0 0.65
7 TYLER DAVIS PLANT 22 4 7 11 4 1 0 0 1 6 20 1 0.50
17 Devon Martinez PLANT 22 4 5 9 4 0 0 1 0 5 10 1 0.41
4 Brennan Robbins MITCH 22 6 5 11 6 1 0 0 0 4 8 0 0.50
66 Logan Barton STEIN 22 7 5 12 7 1 0 0 0 4 8 1 0.55
13 Patrick Labutis STEIN 22 7 11 18 7 2 0 1 0 0 0 2 0.82
35 Conner Johnston-Ferris ELAKE 22 1 4 5 1 0 1 0 0 3 6 0 0.23
77 Alex Porterfield ELAKE 22 0 3 3 0 0 1 0 0 6 12 0 0.14
21 Matthew Alfaro ELAKE 22 11 19 30 11 1 3 1 1 17 58 4 1.36
13 Colson Valby ELAKE 22 3 1 4 3 1 0 0 0 4 8 0 0.18
12 Robert Scire ELAKE 22 0 2 2 0 0 0 0 0 1 2 0 0.09
8 Kyle Vey RR 22 0 0 0 0 0 0 0 0 1 2 0 0.00
22 Zachary Killingbeck RR 22 12 6 18 12 2 0 0 0 13 42 1 0.82
33 Kevin Dionne RR 22 7 3 10 7 0 0 0 0 0 0 1 0.45
19 Derian Brown RR 22 13 12 25 13 0 2 0 0 8 16 1 1.14
62 Logan Valenti FREE 22 1 2 3 1 0 0 0 0 0 0 0 0.14
15 Cooper Barno FREE 22 1 11 12 1 0 1 0 0 8 14 0 0.55
10 Owen Barno FREE 22 50 19 69 50 8 0 3 1 4 8 7 3.14
98 Cameron Martin FREE 22 1 6 7 1 0 0 0 0 22 53 0 0.32
46 Jackson Brewer WIRE 22 2 2 4 2 0 0 0 0 0 0 0 0.18
13 Nicholas Lawrence WIRE 22 1 3 4 1 0 0 0 0 14 28 0 0.18
18 Jordan Jorgensen WIRE 22 0 1 1 0 0 0 0 0 10 20 0 0.05
18 Austin Leamon NEW1 22 5 6 11 5 1 2 0 0 6 12 0 0.50
54 Lucas jordan SEM 21 0 1 1 0 0 0 0 0 4 8 0 0.05
77 Jaxson Smith SEM 21 0 1 1 0 0 0 0 0 3 6 0 0.05
88 Sebastian Middleton SEM 21 7 9 16 7 2 0 0 1 5 10 0 0.76
3 George Doster BERK 21 1 3 4 1 0 0 0 0 0 0 1 0.19
16 James Horan BERK 21 10 10 20 10 0 0 1 1 1 2 1 0.95
7 Justin Rudolph BERK 21 0 3 3 0 0 0 0 0 7 15 0 0.14
6 Kevin Rush BERK 21 5 7 12 5 0 0 0 0 2 4 0 0.57

Page 1 of 16

Displaying Results 1 - 30 of 469

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
36 Tyler Likus STEIN 22 285:00 4 0 3 0 152 139 13 2.05 .914 0
30 Anthony Samarkos ELAKE 21 726:48 9 5 2 0 449 398 51 3.16 .886 1
39 Matthew Garneau FREE 21 538:30 7 4 1 0 299 259 40 3.34 .866 3
39 Nathan Hyde JESUIT 21 450:00 8 2 0 0 153 128 25 2.50 .837 2
39 Tristan Nutten PALM 21 897:33 9 7 4 0 394 335 59 2.96 .850 3
31 Heath Chancey BERK 20 495:00 2 9 0 0 328 288 40 3.64 .878 1
42 Troy Burkhart PLANT 20 613:33 7 5 2 0 316 284 32 2.35 .899 2
39 Jax Fontana MITCH 20 465:00 2 7 2 0 289 239 50 4.84 .827 0
31 Jackson Gentry ELAKE 20 259:58 5 1 0 0 92 80 12 2.08 .870 2
89 Justin Cross RR 20 424:15 6 3 0 0 153 126 27 2.86 .824 2
32 Charles Garon JESUIT 20 495:00 6 5 0 0 195 152 43 3.91 .779 1
30 Ryan Warchola JENK 20 867:23 1 17 1 0 689 538 151 7.83 .781 0
40 William Chabalowski DUR 20 318:53 4 2 1 0 140 122 18 2.54 .871 0
30 Dillon Garasz DUR 20 625:15 9 5 1 0 277 239 38 2.73 .863 3
37 Alex Workman EMAN 20 454:18 9 2 0 0 154 138 16 1.58 .896 4
88 Jaeger Lush PH 19 476:03 5 5 0 0 222 189 33 3.12 .851 1
5 drew hollyfield SEM 19 404:48 4 2 3 0 221 182 39 4.34 .824 1
Alexander Turcan WIRE 19 285:00 0 5 0 0 180 122 58 9.16 .678 0
32 Jacob Weaver NEW1 19 855:00 8 7 4 0 390 336 54 2.84 .862 1
33 Jonathan Jensen PH 18 468:57 3 7 1 0 288 234 54 5.18 .812 0
35 David Stenzel SEM 18 540:00 5 6 1 0 342 297 45 3.75 .868 0
0 Jackson Barton STEIN 18 270:00 5 1 0 0 93 82 11 1.83 .882 2
35 Jacob Sanders FREE 18 451:30 5 4 1 0 248 213 35 3.49 .859 1
Justin White WIRE 18 705:00 1 15 1 0 536 408 128 8.17 .761 0
33 Kaleb Ellington BLOOM 18 368:32 3 5 0 0 187 151 36 4.40 .807 0
00 Spencer Rose BERK 17 495:00 2 6 3 0 305 274 31 2.82 .898 3
88 Evan Spinella BLOOM 17 531:28 3 9 0 0 270 219 51 4.32 .811 1
Matthew Kaercher MITCH 16 120:00 0 2 0 0 101 74 27 10.12 .733 0
31 Tyler Moschella EMAN 16 465:06 9 1 0 0 112 93 19 1.84 .830 3
Gavin William STEIN 14 435:00 8 1 0 0 113 102 11 1.14 .903 3

Page 1 of 2

Displaying Results 1 - 30 of 47