skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Manatee 7 6 7 1 21
East Lake 3 3 10 0 16
Seminole 3 7 5 0 15
River Ridge 4 3 1 1 9
Jesuit 1 5 2 0 8
Wiregrass 1 6 0 0 7
Mitchell 1 2 2 0 5
Bloomingdale 3 0 2 0 5
Palm Harbor 0 1 3 0 4
Plant 1 0 3 0 4
Durant 0 2 0 0 2
Jenkins 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
East Lake 3 16 24 40 4 5 0 0 12 38
Manatee 3 21 19 40 0 0 2 1 12 32
Seminole 3 15 15 30 1 1 2 2 11 22
River Ridge 2 9 8 17 0 0 0 0 12 41
Jesuit 2 8 9 17 4 6 0 0 11 32
Mitchell 1 5 7 12 1 2 0 0 2 4
Wiregrass 2 7 5 12 1 1 2 1 14 38
Bloomingdale 2 5 6 11 2 3 0 0 6 20
Palm Harbor 1 4 3 7 0 0 0 0 3 6
Plant 1 3 4 7 0 0 0 0 3 6
Durant 1 2 1 3 0 0 0 0 2 4
Jenkins 1 0 0 0 0 0 0 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Manatee 3 140:00 65 62 3 0.96 .954 2
Jesuit 2 95:00 58 55 3 1.42 .948 0
River Ridge 2 94:46 98 88 10 4.75 .898 0
East Lake 3 135:00 90 80 10 3.33 .889 0
Plant 1 45:00 38 33 5 5.00 .868 0
Wiregrass 2 90:00 53 45 8 4.00 .849 1
Palm Harbor 1 45:00 51 43 8 8.00 .843 0
Mitchell 1 49:46 35 29 6 5.43 .829 0
Seminole 3 135:00 75 59 16 5.33 .787 0
Jenkins 1 45:00 23 18 5 5.00 .783 0
Durant 1 45:00 20 15 5 5.00 .750 0
Bloomingdale 2 90:00 65 48 17 8.50 .738 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Seminole 3 5.00 5.33 11 9.1 10 2 80.0
East Lake 3 5.33 3.33 14 28.6 10 0 100.0
Manatee 3 7.00 1.00 9 0.0 10 0 100.0
River Ridge 2 4.50 5.00 5 0.0 9 3 66.7
Jesuit 2 4.00 1.50 11 36.4 8 0 100.0
Wiregrass 2 3.50 4.00 9 11.1 11 4 63.6
Bloomingdale 2 2.50 8.50 3 66.7 5 0 100.0
Palm Harbor 1 4.00 8.00 3 0.0 3 1 66.7
Plant 1 3.00 5.00 3 0.0 3 0 100.0
Mitchell 1 5.00 6.00 4 25.0 2 0 100.0
Jenkins 1 0.00 5.00 4 0.0 7 1 85.7
Durant 1 2.00 5.00 4 0.0 2 2 0.0