skip navigation
LHSHL

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 378

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
72 Zach Katz SEM 19 58 19 77 6 4 3 2 0 0 4
12 Joshua Burke JESUIT 19 39 33 72 4 3 2 2 0 0 5
18 Nolan Forrest JESUIT 22 35 30 65 2 5 2 0 10 44 3
21 Joseph Davis WIRE 16 37 17 54 5 2 2 1 16 41 2
11 Patrick Kenefick EMAN 19 32 21 53 5 4 1 0 6 12 4
19 Justin Garr ELAKE 19 25 26 51 3 2 0 0 0 0 4
4 Garrett Toenjes PH 21 40 10 50 4 3 2 1 9 18 2
18 Maxx Mitchell SEM 19 25 24 49 3 2 3 4 8 16 3
81 Andrew Miranda BLOOM 18 38 8 46 6 0 0 1 9 19 1
17 Kyle Repar JESUIT 20 21 22 43 3 1 0 1 8 22 2
10 Owen Barno FREE 18 28 13 41 2 2 1 1 2 4 2
72 Brennan Cyhaniuk BLOOM 19 26 14 40 1 3 4 0 1 2 4
16 Tucker Tassone MITCH 20 21 17 38 1 5 0 0 8 14 5
26 Dylan Hultberg RR 20 17 20 37 5 3 0 0 6 12 0
91 Nickolas Belanger ELAKE 22 18 18 36 2 4 2 0 3 6 2
21 Luke Rouleau JENK 15 28 6 34 7 2 1 0 10 28 2
28 Joshua Heldwein EMAN 18 15 16 31 2 0 1 2 6 20 2
87 Hamilton Reese PLANT 18 21 9 30 0 0 2 0 12 41 3
21 Matthew Speciale FREE 20 8 22 30 3 2 0 1 2 4 1
5 Peter Morgan EMAN 10 21 9 30 5 0 1 1 5 18 2
86 Jordan Putnam DUR 17 23 7 30 2 1 0 0 10 22 2
17 Vincent Margosian FREE 16 6 23 29 0 0 0 0 18 37 0
7 Dylan Oconnor FREE 18 7 22 29 1 3 1 1 4 8 0
26 Dylan Southern DUR 20 9 19 28 0 1 0 0 5 10 1
12 Evan Jones ELAKE 19 17 10 27 3 1 0 0 17 75 2
26 Demitri Samarkos ELAKE 18 17 10 27 2 2 0 0 6 12 2
13 Anthony Loiacano RR 22 13 14 27 3 3 0 0 8 16 2
49 Matthew McGovern WIRE 19 13 14 27 0 1 0 1 20 51 2
86 Nathan Bennett EMAN 20 14 13 27 2 0 0 0 5 18 1
19 Nicholas DeMiceli MITCH 17 18 8 26 2 1 0 0 7 14 2

Page 1 of 13

Displaying Results 1 - 30 of 378

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
17 Devon Martinez PLANT 1 45:00 1 0 0 0 10 10 0 0.00 1.000 1
31 James Belczyk ELAKE 18 405:00 9 0 0 0 131 118 13 1.44 .901 3
30 Anthony Samarkos ELAKE 15 336:29 5 1 1 0 105 94 11 1.47 .895 2
3 Marcus Alfaro ELAKE 10 248:31 5 1 0 0 93 82 11 1.99 .882 1
42 Troy Burkhart PLANT 22 944:03 12 8 1 0 452 397 55 2.62 .878 3
31 Jason Capelo MITCH 20 190:41 2 2 0 0 70 61 9 2.12 .871 0
32 Jacob Weaver NEW1 19 640:03 8 7 0 0 287 245 42 2.95 .854 2
31 Heath Chancey BERK 21 543:11 1 10 0 0 412 351 61 5.05 .852 1
31 Daniel McCarthy RR 22 834:33 9 9 1 0 373 317 56 3.02 .850 4
35 Paul Coats JESUIT 20 900:00 15 3 2 0 351 297 54 2.70 .846 1
31 Tyler Moschella EMAN 20 562:30 11 2 0 0 153 129 24 1.92 .843 3
30 Alexsys Fischetti SEM 16 247:00 4 0 2 0 106 89 17 3.10 .840 1
30 Gavin William STEIN 15 467:14 1 8 1 0 255 212 43 4.14 .831 0
1 Jackson Barton STEIN 17 315:00 5 2 0 0 130 107 23 3.29 .823 0
41 Jacob Serpe MITCH 20 754:19 10 8 0 0 307 250 57 3.40 .814 2
30 Dillon Garasz DUR 21 893:21 10 9 1 0 342 278 64 3.22 .813 2
37 Alex Workman EMAN 22 382:30 8 1 0 0 95 77 18 2.12 .811 4
30 Carson Saunders WIRE 14 495:00 5 3 3 0 185 149 36 3.27 .805 0
89 Justin Cross RR 21 155:27 3 0 0 0 41 33 8 2.32 .805 0
8 Owen Forrest JESUIT 2 90:00 2 0 0 0 46 37 9 4.50 .804 0
40 David Josephson PALM 17 401:18 4 5 0 0 218 175 43 4.82 .803 0
35 Jacob Sanders FREE 18 517:30 5 4 2 0 261 209 52 4.52 .801 0
88 Jaeger Lush PH 20 378:46 0 9 0 0 263 209 54 6.42 .795 0
31 Alexander Higginbotham BLOOM 22 945:00 9 9 3 0 399 315 84 4.00 .789 0
29 Ryan Warchola JENK 22 622:28 3 6 3 0 336 261 75 5.42 .777 0
79 Cole Bonnano JENK 19 322:32 4 4 0 0 169 131 38 5.30 .775 0
33 Kaleb Ellington BLOOM 11 45:00 1 0 0 0 16 12 4 4.00 .750 0
39 Matthew Garneau FREE 18 427:30 2 8 0 0 230 172 58 6.11 .748 0
1 Duncan Willis PH 21 566:14 3 8 1 0 269 201 68 5.40 .747 1
31 Justin White WIRE 20 495:00 4 6 1 0 319 237 82 7.45 .743 0

Page 1 of 2

Displaying Results 1 - 30 of 52