skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Mitchell 3 5 5 13
Newsome Wolves 3 6 4 13
Plant 3 1 5 9
East Lake 0 7 1 8
Manatee 3 2 3 8
Wiregrass 3 1 2 6
Seminole 1 2 2 5
Countryside 1 0 1 2
Jenkins 1 0 0 1
Bloomingdale 0 0 0 0
Jesuit 0 0 0 0
Steinbrenner 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Manatee 3 8 10 18 51 1 2 0 0 5 10
Mitchell 3 13 17 30 56 0 0 1 2 7 22
Wiregrass 3 6 3 9 43 1 0 0 0 4 8
East Lake 2 7 7 14 45 0 0 1 1 7 14
Newsome Wolves 2 12 17 29 35 0 0 0 0 1 2
Plant 2 9 11 20 61 2 2 0 0 13 42
Seminole 2 5 5 10 31 0 0 0 0 2 4
Bloomingdale 1 0 0 0 10 0 0 0 0 0 0
Countryside 1 2 3 5 25 0 0 0 0 8 26
Jenkins 1 1 0 1 16 0 0 0 0 7 30
Jesuit 1 0 0 0 0 0 0 0 0 0 0
Steinbrenner 1 0 0 0 17 0 0 0 0 8 32

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Manatee 3 90:00 39 35 4 2.00 .897 1
Mitchell 3 135:00 31 27 4 1.33 .871 1
Wiregrass 3 135:00 52 46 6 2.00 .885 1
East Lake 2 90:00 43 34 9 4.50 .791 1
Newsome Wolves 2 45:00 10 10 0 0.00 1.000 1
Plant 2 45:00 56 49 7 7.00 .875 0
Seminole 2 45:00 24 22 2 2.00 .917 1
Bloomingdale 1 45:00 35 22 13 13.00 .629 0
Countryside 1 45:00 37 30 7 7.00 .811 0
Jenkins 1 45:00 34 28 6 6.00 .824 0
Jesuit 1 45:00 0 0 0 0.00 .000 1
Steinbrenner 1 45:00 29 22 7 7.00 .759 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Plant 2 4.50 3.50 8 25.0 9 0 100.0
East Lake 2 3.50 4.50 6 0.0 6 0 100.0
Manatee 3 2.67 1.33 6 16.7 5 0 100.0
Seminole 2 2.50 1.00 6 0.0 2 0 100.0
Wiregrass 3 2.00 2.00 6 16.7 2 0 100.0
Steinbrenner 1 0.00 7.00 5 0.0 5 0 100.0
Countryside 1 2.00 7.00 3 0.0 6 2 66.7
Mitchell 3 4.33 1.33 3 0.0 6 1 83.3
Bloomingdale 1 0.00 13.00 1 0.0 0 0 0.0
Jenkins 1 1.00 6.00 1 0.0 3 1 66.7
Jesuit 1 0.00 0.00 0 0.0 0 0 0.0
Newsome Wolves 2 6.00 0.00 0 0.0 1 0 100.0