![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Mitchell | 90 | 92 | 56 | 1 | 239 |
Manatee | 79 | 69 | 52 | 0 | 200 |
Seminole | 63 | 69 | 52 | 0 | 184 |
East Lake | 53 | 51 | 50 | 0 | 154 |
Jesuit | 62 | 41 | 44 | 0 | 147 |
Newsome Wolves | 49 | 39 | 50 | 0 | 138 |
Bloomingdale | 38 | 42 | 42 | 0 | 122 |
Steinbrenner | 43 | 36 | 36 | 0 | 115 |
Plant | 42 | 29 | 38 | 0 | 109 |
River Ridge | 35 | 37 | 37 | 0 | 109 |
Wiregrass | 41 | 37 | 30 | 0 | 108 |
Freedom | 30 | 23 | 27 | 0 | 80 |
Sarasota | 20 | 25 | 29 | 0 | 74 |
Jenkins | 27 | 20 | 26 | 0 | 73 |
Palm Harbor | 20 | 26 | 17 | 0 | 63 |
Wharton | 19 | 17 | 20 | 0 | 56 |
Countryside | 14 | 22 | 14 | 0 | 50 |
Berkeley | 10 | 7 | 10 | 0 | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Berkeley | 22 | 27 | 18 | 45 | 217 | 3 | 3 | 0 | 0 | 37 | 106 |
Bloomingdale | 22 | 120 | 102 | 222 | 486 | 5 | 7 | 3 | 0 | 74 | 239 |
Countryside | 22 | 49 | 38 | 87 | 247 | 6 | 9 | 1 | 0 | 69 | 182 |
East Lake | 22 | 154 | 177 | 331 | 613 | 19 | 24 | 7 | 5 | 82 | 255 |
Freedom | 22 | 80 | 69 | 149 | 441 | 11 | 12 | 4 | 2 | 58 | 159 |
Jenkins | 22 | 71 | 65 | 136 | 414 | 11 | 20 | 1 | 1 | 73 | 190 |
Jesuit | 22 | 146 | 145 | 291 | 602 | 12 | 13 | 4 | 2 | 83 | 230 |
Manatee | 22 | 212 | 279 | 491 | 649 | 5 | 7 | 9 | 11 | 57 | 127 |
Mitchell | 22 | 239 | 272 | 511 | 790 | 21 | 29 | 17 | 18 | 97 | 237 |
Newsome Wolves | 22 | 138 | 160 | 298 | 627 | 9 | 13 | 8 | 7 | 103 | 261 |
Palm Harbor | 22 | 61 | 55 | 116 | 316 | 2 | 3 | 4 | 0 | 76 | 217 |
Plant | 22 | 109 | 105 | 214 | 521 | 13 | 13 | 3 | 1 | 77 | 214 |
River Ridge | 22 | 109 | 91 | 200 | 548 | 5 | 5 | 9 | 8 | 118 | 324 |
Sarasota | 22 | 79 | 64 | 143 | 461 | 9 | 7 | 6 | 2 | 106 | 352 |
Seminole | 22 | 181 | 192 | 373 | 591 | 13 | 13 | 3 | 1 | 73 | 212 |
Steinbrenner | 22 | 116 | 126 | 242 | 572 | 10 | 8 | 2 | 1 | 87 | 240 |
Wharton | 22 | 54 | 41 | 95 | 329 | 3 | 3 | 5 | 2 | 79 | 239 |
Wiregrass | 22 | 106 | 117 | 223 | 505 | 9 | 10 | 8 | 7 | 95 | 292 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Berkeley | 22 | 855:00 | 705 | 430 | 275 | 14.47 | .610 | 0 |
Bloomingdale | 22 | 945:00 | 575 | 426 | 149 | 7.10 | .741 | 1 |
Countryside | 22 | 855:00 | 579 | 435 | 144 | 7.58 | .751 | 0 |
East Lake | 22 | 990:00 | 367 | 305 | 62 | 2.82 | .831 | 4 |
Freedom | 22 | 855:00 | 574 | 444 | 130 | 6.84 | .774 | 0 |
Jenkins | 22 | 945:00 | 660 | 540 | 120 | 5.71 | .818 | 1 |
Jesuit | 22 | 900:00 | 358 | 292 | 66 | 3.30 | .816 | 4 |
Manatee | 22 | 855:00 | 252 | 210 | 42 | 2.21 | .833 | 5 |
Mitchell | 22 | 995:00 | 215 | 183 | 32 | 1.45 | .851 | 6 |
Newsome Wolves | 22 | 990:00 | 358 | 297 | 61 | 2.77 | .830 | 5 |
Palm Harbor | 22 | 945:00 | 530 | 359 | 171 | 8.14 | .677 | 0 |
Plant | 22 | 810:00 | 358 | 297 | 61 | 3.39 | .830 | 1 |
River Ridge | 22 | 855:00 | 540 | 437 | 103 | 5.42 | .809 | 4 |
Sarasota | 22 | 855:00 | 674 | 560 | 114 | 6.00 | .831 | 1 |
Seminole | 22 | 900:00 | 506 | 397 | 109 | 5.45 | .785 | 3 |
Steinbrenner | 22 | 860:00 | 334 | 262 | 72 | 3.77 | .784 | 5 |
Wharton | 22 | 900:00 | 734 | 543 | 191 | 9.55 | .740 | 0 |
Wiregrass | 22 | 990:00 | 546 | 403 | 143 | 6.50 | .738 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Newsome Wolves | 22 | 6.27 | 2.77 | 86 | 10.5 | 80 | 13 | 83.8 |
Plant | 22 | 4.95 | 2.77 | 84 | 15.5 | 62 | 8 | 87.1 |
River Ridge | 22 | 4.95 | 4.68 | 82 | 6.1 | 92 | 11 | 88.0 |
Wharton | 22 | 2.45 | 8.68 | 79 | 3.8 | 61 | 16 | 73.8 |
East Lake | 22 | 7.00 | 2.82 | 74 | 25.7 | 63 | 6 | 90.5 |
Freedom | 22 | 3.64 | 5.91 | 73 | 15.1 | 51 | 8 | 84.3 |
Mitchell | 22 | 10.86 | 1.45 | 72 | 29.2 | 90 | 4 | 95.6 |
Steinbrenner | 22 | 5.27 | 3.27 | 71 | 14.1 | 69 | 7 | 89.9 |
Jenkins | 22 | 3.23 | 5.45 | 66 | 16.7 | 62 | 9 | 85.5 |
Palm Harbor | 22 | 2.77 | 7.77 | 66 | 3.0 | 64 | 11 | 82.8 |
Jesuit | 22 | 6.64 | 3.00 | 60 | 20.0 | 63 | 11 | 82.5 |
Wiregrass | 22 | 4.82 | 6.50 | 58 | 15.5 | 69 | 14 | 79.7 |
Countryside | 22 | 2.23 | 6.55 | 56 | 10.7 | 62 | 13 | 79.0 |
Manatee | 22 | 9.64 | 1.91 | 55 | 9.1 | 53 | 5 | 90.6 |
Seminole | 22 | 8.23 | 4.95 | 52 | 25.0 | 62 | 9 | 85.5 |
Bloomingdale | 22 | 5.45 | 6.77 | 45 | 11.1 | 57 | 10 | 82.5 |
Berkeley | 22 | 1.23 | 12.50 | 44 | 6.8 | 35 | 5 | 85.7 |
Sarasota | 22 | 3.59 | 5.18 | 42 | 21.4 | 70 | 7 | 90.0 |