skip navigation
LHSHL

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 356

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW
91 Nickolas Belanger ELAKE 22 18 26 44 3 2 1 1 1 2 0 1
44 MacCallum Brown ELAKE 22 8 9 17 2 2 0 0 8 16 0 0
19 Justin Garr ELAKE 22 26 15 41 4 3 0 0 2 4 0 5
14 Jesse Lymburner ELAKE 22 16 25 41 1 2 2 0 10 20 0 2
29 Kenny Malinoski ELAKE 22 17 26 43 3 7 2 0 4 24 0 0
54 Jacob Odom ELAKE 22 0 0 0 0 0 0 0 2 4 0 0
4 Spencer Brink JENK 22 0 2 2 0 0 0 1 0 0 0 0
28 Caylib Deapo JENK 22 4 3 7 1 1 0 0 6 12 0 1
18 Nolan Forrest JESUIT 22 15 17 32 0 1 0 0 0 2 0 1
97 Jake Reilly MITCH 22 11 11 22 1 0 0 0 4 8 0 2
91 Sam Berwald NEW1 22 2 2 4 0 0 0 0 5 10 0 0
19 Mitchell Patterson NEW1 22 13 18 31 1 1 2 2 4 8 0 1
38 Connor Bornstein NEW1 22 3 7 10 1 0 0 0 0 0 0 0
2 Alexander Bartlett NEW1 22 1 2 3 0 0 0 0 4 8 0 0
21 Nicholas Halma PH 22 3 1 4 0 0 0 0 0 0 0 0
90 Griffin Hanby PH 22 4 6 10 0 0 0 0 0 0 0 0
97 Gabriel Parsonis PH 22 4 8 12 0 2 0 0 3 14 0 0
3 Nicholas Haertle PH 22 16 12 28 1 1 0 0 16 51 0 0
53 Eric Bowles WWM 22 6 1 7 0 0 1 0 0 0 0 0
21 Tyler Dixon WWM 22 0 3 3 0 0 0 0 7 14 0 0
26 Dylan Southern WWM 22 6 6 12 0 0 0 1 3 6 0 1
22 Sean Bedi WWM 22 6 4 10 0 0 2 0 1 2 0 0
12 Brandon Endres WIRE 22 5 0 5 0 0 0 0 1 2 0 0
13 Adam Zimmermann WIRE 22 23 16 39 0 1 1 1 2 4 0 4
27 Richard Smith BLOOM 21 4 7 11 0 0 0 0 6 12 0 0
34 Joseph Woodworth BLOOM 21 1 4 5 0 0 0 0 3 6 0 0
26 Nicholas Samarkos ELAKE 21 4 7 11 0 0 0 0 2 4 0 1
27 Jared Thompson ELAKE 21 30 13 43 2 2 2 2 13 58 0 3
4 Aidan Carney FREE 21 5 1 6 1 0 0 0 12 38 0 0
44 Nicolas Clarke FREE 21 3 6 9 1 0 0 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 356

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
00 Cory Carrieri JENK 22 909:30 7 14 1 644 528 116 5.74 .820 1
30 Anthony Samarkos ELAKE 21 355:43 6 2 0 106 83 23 2.91 .783 2
47 Timothy Henley FREE 21 505:51 2 9 3 426 342 84 7.47 .803 0
1 Duncan Willis PH 21 452:37 1 9 1 206 116 90 8.95 .563 0
36 Shawn White SEM 21 329:02 7 0 0 108 71 37 5.06 .657 1
70 William Hannon SEM 21 570:58 7 5 1 398 327 71 5.60 .822 2
37 Tyler Moschella EMAN 20 302:32 4 1 1 79 60 19 2.83 .759 1
41 Jacob Serpe MITCH 20 900:00 20 0 0 183 158 25 1.25 .863 6
1 Colin Cronin Saraso 20 286:20 2 3 2 233 182 51 8.02 .781 0
35 Matthew Richard Saraso 20 568:40 3 7 3 441 378 63 4.99 .857 1
30 Gavin William STEIN 20 502:29 5 4 4 197 157 40 3.58 .797 3
39 Alan Armero BERK 19 855:00 0 19 0 705 430 275 14.47 .610 0
30 Konstantinos Hatzakis Countr 19 855:00 2 17 0 579 435 144 7.58 .751 0
28 James Belczyk ELAKE 19 458:08 7 3 0 166 146 20 1.96 .880 2
35 Paul Coats JESUIT 19 334:54 5 1 0 105 84 21 2.82 .800 1
39 Sean Lanoue JESUIT 19 520:06 6 4 3 240 198 42 3.63 .825 3
22 Bryan Meyers NEW1 19 610:55 9 2 2 203 172 31 2.28 .847 3
32 Trevor Uva - SUSPENDED PH 19 492:23 3 7 0 322 242 80 7.31 .752 0
35 Lane Skon WWM 19 593:05 3 11 0 481 355 126 9.56 .738 0
29 Cade Cox BLOOM 18 225:13 3 2 0 131 94 37 7.39 .718 1
2 joshua perry FREE 18 348:43 2 3 1 148 102 46 5.94 .689 0
42 Troy Burkhart PLANT 18 180:00 2 2 0 77 53 24 6.00 .688 0
24 Cody Killen PLANT 18 135:00 3 0 0 32 31 1 0.33 .969 1
31 Daniel McCarthy RR 18 282:48 4 2 0 143 123 20 3.18 .860 1
31 Jacob Russell STEIN 18 357:31 6 2 0 133 106 27 3.40 .797 2
88 Matthew Garneau WWM 18 261:55 1 5 0 185 126 59 10.14 .681 0
48 Victor Gancedo BLOOM 17 695:58 5 10 1 427 319 108 6.98 .747 0
31 Dominik Tmej EMAN 17 536:39 13 1 0 167 146 21 1.76 .874 3
29 Ryan Rosengard NEW1 17 379:05 5 4 0 155 125 30 3.56 .806 2
35 Connor Green RR 17 526:28 5 8 0 358 285 73 6.24 .796 1

Page 1 of 2

Displaying Results 1 - 30 of 44