![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Plant | 2 | 3 | 4 | 0 | 9 |
East Lake | 2 | 1 | 4 | 0 | 7 |
Durant | 1 | 2 | 3 | 0 | 6 |
Steinbrenner | 1 | 1 | 4 | 0 | 6 |
Mitchell | 2 | 2 | 1 | 0 | 5 |
Newsome Wolves | 2 | 2 | 0 | 1 | 5 |
Wiregrass | 1 | 1 | 1 | 0 | 3 |
Jesuit | 1 | 1 | 1 | 0 | 3 |
Land O' Lakes | 0 | 0 | 2 | 0 | 2 |
Palm Harbor | 2 | 0 | 0 | 0 | 2 |
Palmetto | 0 | 2 | 0 | 0 | 2 |
Riverview | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Plant | 3 | 9 | 10 | 19 | 2 | 2 | 0 | 0 | 17 | 34 |
East Lake | 2 | 7 | 6 | 13 | 1 | 1 | 0 | 0 | 2 | 4 |
Durant | 2 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 5 | 10 |
Steinbrenner | 2 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 18 | 55 |
Mitchell | 2 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 5 | 18 |
Newsome Wolves | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 15 | 38 |
Jesuit | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 5 | 10 |
Palm Harbor | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
Wiregrass | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 8 |
Palmetto | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 30 |
Land O' Lakes | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 14 |
Riverview | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Newsome Wolves | 3 | 135:00 | 58 | 57 | 1 | 0.33 | .983 | 2 |
Jesuit | 2 | 90:00 | 72 | 70 | 2 | 1.00 | .972 | 0 |
Riverview | 1 | 45:00 | 20 | 19 | 1 | 1.00 | .950 | 0 |
Land O' Lakes | 2 | 90:00 | 45 | 42 | 3 | 1.50 | .933 | 1 |
Plant | 3 | 135:00 | 70 | 65 | 5 | 1.67 | .929 | 0 |
Durant | 2 | 90:00 | 68 | 63 | 5 | 2.50 | .926 | 0 |
Palmetto | 1 | 45:00 | 36 | 32 | 4 | 4.00 | .889 | 0 |
East Lake | 2 | 90:00 | 33 | 29 | 4 | 2.00 | .879 | 0 |
Mitchell | 2 | 90:00 | 53 | 46 | 7 | 3.50 | .868 | 0 |
Wiregrass | 1 | 45:00 | 38 | 32 | 6 | 6.00 | .842 | 0 |
Palm Harbor | 1 | 45:00 | 24 | 20 | 4 | 4.00 | .833 | 0 |
Steinbrenner | 2 | 90:00 | 40 | 33 | 7 | 3.50 | .825 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
East Lake | 2 | 3.50 | 2.00 | 4 | 25.0 | 2 | 1 | 50.0 |
Durant | 2 | 3.00 | 2.50 | 8 | 12.5 | 5 | 2 | 60.0 |
Plant | 3 | 3.00 | 1.67 | 13 | 15.4 | 12 | 1 | 91.7 |
Steinbrenner | 2 | 3.00 | 3.50 | 11 | 9.1 | 12 | 1 | 91.7 |
Wiregrass | 1 | 3.00 | 6.00 | 3 | 66.7 | 4 | 1 | 75.0 |
Mitchell | 2 | 2.50 | 3.50 | 1 | 0.0 | 3 | 1 | 66.7 |
Palmetto | 1 | 2.00 | 4.00 | 4 | 0.0 | 4 | 0 | 100.0 |
Palm Harbor | 1 | 2.00 | 4.00 | 1 | 0.0 | 1 | 0 | 100.0 |
Newsome Wolves | 3 | 1.33 | 0.33 | 7 | 0.0 | 10 | 0 | 100.0 |
Land O' Lakes | 2 | 1.00 | 1.50 | 4 | 0.0 | 7 | 1 | 85.7 |
Jesuit | 2 | 0.50 | 1.00 | 7 | 14.3 | 5 | 0 | 100.0 |
Riverview | 1 | 0.00 | 1.00 | 3 | 0.0 | 1 | 0 | 100.0 |