skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Seminole 6 3 5 0 14
East Lake 5 4 4 0 13
Durant 4 4 3 1 12
Manatee 0 6 4 1 11
Newsome Wolves 1 4 4 0 9
Palm Harbor 3 2 1 0 6
Steinbrenner 3 0 1 0 4
Plant 0 1 2 0 3
Jesuit 1 1 1 0 3
Freedom 0 1 1 0 2
Land O' Lakes 1 0 0 0 1
Wiregrass 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Seminole 3 14 19 33 66 0 0 0 0 10 20
Durant 3 12 15 27 73 2 4 0 0 12 24
Manatee 3 11 12 23 80 0 0 0 0 7 22
Palm Harbor 2 6 5 11 39 2 2 0 0 9 20
Steinbrenner 2 4 4 8 40 0 0 0 0 5 12
East Lake 2 13 13 26 68 1 1 1 1 6 23
Newsome Wolves 2 9 9 18 62 1 0 0 0 3 6
Plant 1 3 2 5 24 3 2 0 0 8 18
Land O' Lakes 1 1 0 1 22 0 0 0 0 6 23
Freedom 1 1 3 4 20 0 0 0 0 1 2
Jesuit 1 3 2 5 22 0 0 0 0 0 0
Wiregrass 1 1 1 2 23 0 0 0 0 4 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Seminole 3 135:00 74 68 6 2.00 .919 0
Durant 3 136:20 70 61 9 2.97 .871 0
Manatee 3 137:54 62 51 11 3.59 .823 0
Palm Harbor 2 90:00 51 42 9 4.50 .824 0
Steinbrenner 2 90:00 61 50 11 5.50 .820 0
East Lake 2 90:00 34 29 5 2.50 .853 0
Newsome Wolves 2 91:20 52 47 5 2.46 .904 0
Plant 1 45:00 18 13 5 5.00 .722 0
Land O' Lakes 1 45:00 27 24 3 3.00 .889 0
Freedom 1 45:00 26 21 5 5.00 .808 0
Jesuit 1 47:54 26 22 4 3.76 .846 0
Wiregrass 1 45:00 38 32 6 6.00 .842 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Seminole 3 4.67 2.00 4 0.0 9 2 77.8
Durant 3 4.00 3.00 9 22.2 11 1 90.9
Manatee 3 3.67 3.67 6 0.0 6 1 83.3
Palm Harbor 2 3.00 4.50 7 28.6 7 3 57.1
Steinbrenner 2 2.00 5.50 7 0.0 4 0 100.0
East Lake 2 6.50 2.50 5 20.0 5 0 100.0
Newsome Wolves 2 4.50 2.50 7 14.3 2 0 100.0
Plant 1 3.00 5.00 7 42.9 6 2 66.7
Land O' Lakes 1 1.00 3.00 3 0.0 5 0 100.0
Freedom 1 1.00 5.00 2 0.0 1 0 100.0
Jesuit 1 3.00 4.00 0 0.0 0 0 0.0
Wiregrass 1 1.00 6.00 1 0.0 2 0 100.0