skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Plant 47 48 47 142
Seminole 60 42 37 139
East Lake 51 51 37 139
Durant 50 39 38 127
Manatee 30 44 28 102
Palm Harbor 24 45 32 101
Freedom 23 34 27 84
Jesuit 26 27 29 82
Newsome Wolves 32 28 20 80
Wiregrass 20 27 31 78
Steinbrenner 29 26 20 75
Palmetto 15 27 23 65
Mitchell 16 23 24 63
Land O' Lakes 17 19 26 62
Riverview 14 33 13 60
Berkeley 15 19 22 56
River Ridge 17 23 16 56
Bloomingdale 14 28 10 52
Tampa 92's 9 22 20 51
Jenkins 14 15 8 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Palm Harbor 22 100 117 217 654 17 18 2 1 87 206
Seminole 22 139 151 290 817 20 22 7 4 63 154
Berkeley 22 56 54 110 361 9 13 1 1 71 209
Plant 22 142 149 291 891 11 15 8 4 80 210
Mitchell 22 63 57 120 486 13 12 2 2 48 98
Steinbrenner 22 75 63 138 547 11 12 2 1 68 168
East Lake 22 139 143 282 763 21 26 8 7 66 171
River Ridge 22 55 55 110 500 13 15 3 1 41 99
Land O' Lakes 22 62 61 123 534 13 14 0 0 87 222
Freedom 22 84 112 196 531 18 27 0 0 66 158
Jesuit 22 82 97 179 606 12 16 3 2 78 213
Wiregrass 22 78 76 154 610 9 12 2 2 90 268
Jenkins 22 37 32 69 348 10 10 1 1 72 192
Bloomingdale 22 51 37 88 483 9 4 4 3 122 365
Durant 22 127 134 261 696 13 16 4 3 56 160
Palmetto 22 64 61 125 474 8 10 4 2 84 250
Newsome Wolves 22 80 81 161 632 8 10 4 2 119 334
Manatee 22 102 116 218 609 9 14 6 5 77 215
Riverview 22 60 55 115 438 8 6 4 2 114 306
Tampa 92's 22 51 43 94 372 5 3 1 0 131 439

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Palm Harbor 22 990:00 565 465 100 4.55 .823 0
Seminole 22 990:00 418 373 45 2.05 .892 5
Berkeley 22 990:00 971 889 82 3.73 .916 0
Plant 22 990:00 465 398 67 3.05 .856 1
Mitchell 22 990:00 800 695 105 4.77 .869 1
Steinbrenner 22 900:00 414 357 57 2.85 .862 7
East Lake 22 945:00 288 268 20 0.95 .931 7
River Ridge 22 945:00 667 588 79 3.76 .882 1
Land O' Lakes 22 990:00 630 555 75 3.41 .881 1
Freedom 22 990:00 489 404 85 3.86 .826 0
Jesuit 22 990:00 488 437 51 2.32 .895 5
Wiregrass 22 990:00 625 553 72 3.27 .885 0
Jenkins 22 900:00 673 566 107 5.35 .841 0
Bloomingdale 22 990:00 704 576 128 5.82 .818 1
Durant 22 900:00 391 347 44 2.20 .887 4
Palmetto 22 990:00 745 589 156 7.09 .791 0
Newsome Wolves 22 990:00 516 464 52 2.36 .899 6
Manatee 22 945:00 467 381 86 4.10 .816 2
Riverview 22 900:00 632 543 89 4.45 .859 0
Tampa 92's 22 945:00 773 625 148 7.05 .809 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Palm Harbor 22 4.55 4.55 70 24.3 62 8 87.1
Seminole 22 6.32 2.05 56 35.7 50 2 96.0
Berkeley 22 2.55 3.73 70 12.9 53 9 83.0
Plant 22 6.45 3.05 44 25.0 60 11 81.7
Mitchell 22 2.86 4.77 56 23.2 41 13 68.3
Steinbrenner 22 3.41 2.59 67 16.4 56 11 80.4
East Lake 22 6.32 0.91 46 45.7 51 3 94.1
River Ridge 22 2.50 3.59 49 26.5 32 8 75.0
Land O' Lakes 22 2.82 3.41 73 17.8 67 10 85.1
Freedom 22 3.82 3.86 81 22.2 54 13 75.9
Jesuit 22 3.73 2.32 73 16.4 67 5 92.5
Wiregrass 22 3.55 3.27 49 18.4 64 14 78.1
Jenkins 22 1.68 4.86 58 17.2 50 10 80.0
Bloomingdale 22 2.32 5.82 79 11.4 93 22 76.3
Durant 22 5.77 2.00 47 27.7 44 2 95.5
Palmetto 22 2.91 7.09 66 12.1 57 17 70.2
Newsome Wolves 22 3.64 2.36 51 15.7 90 14 84.4
Manatee 22 4.64 3.91 62 14.5 57 14 75.4
Riverview 22 2.73 4.05 57 14.0 85 20 76.5
Tampa 92's 22 2.32 6.73 69 7.2 90 31 65.6