skip navigation
LHSHL

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 471

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
75 Richard Biszant PH 22 27 22 49 27 5 7 0 0 21 50 2 2.23
17 Jonah Schulman SEM 22 3 5 8 3 0 0 0 0 0 0 0 0.36
88 Sebastian Middleton SEM 22 36 38 74 36 7 6 3 0 11 24 7 3.36
28 Jacob Sciandra SEM 22 3 9 12 3 0 1 0 0 5 18 0 0.55
16 James Horan BERK 22 19 9 28 19 4 2 0 0 8 16 2 1.27
14 Diego Garcia Colon BERK 22 0 1 1 0 0 0 0 0 1 2 0 0.05
71 Matthew Clark MITCH 22 2 0 2 2 0 0 0 0 5 10 1 0.09
19 Jonathan Pohnel MITCH 22 4 7 11 4 4 0 0 0 2 4 0 0.50
55 Logan Tu MITCH 22 1 2 3 1 0 0 0 0 3 6 0 0.14
58 William Jardine LOL 22 3 1 4 3 1 0 0 0 9 18 0 0.18
29 Jayden Whitman LOL 22 0 7 7 0 0 2 0 0 5 10 0 0.32
77 Sean Murrey LOL 22 6 3 9 6 2 0 0 0 4 8 1 0.41
77 Vincent Escalera BLOOM 22 1 1 2 1 0 0 0 0 4 10 0 0.09
89 Trace Kleckner BLOOM 22 6 3 9 6 2 0 0 0 7 22 0 0.41
15 Ryan Maxwell BLOOM 22 4 2 6 4 1 1 0 0 0 0 0 0.27
2 Jacob Lynch NEW1 22 10 12 22 10 1 2 0 1 24 56 0 1.00
3 Ian Daffern NEW1 22 7 14 21 7 3 0 1 0 6 20 1 0.95
57 Camdyn Batts PH 21 0 7 7 0 0 1 0 0 7 14 0 0.33
7 Christopher Chan BERK 21 0 1 1 0 0 0 0 0 4 8 0 0.05
22 Pat Horan BERK 21 13 7 20 13 3 0 0 0 10 44 3 0.95
19 Ethan Sunjic BERK 21 0 2 2 0 0 0 0 0 4 8 0 0.10
4 Cass Amesbury PLANT 21 11 14 25 11 2 2 0 0 18 44 1 1.19
87 Zach Kelley ELAKE 21 8 9 17 8 0 2 1 0 1 2 1 0.81
97 Talan Booker LOL 21 11 7 18 11 5 3 0 0 8 24 3 0.86
43 Ethan Curran LOL 21 5 8 13 5 0 3 0 0 2 4 0 0.62
3 Kyle Ravens LOL 21 2 6 8 2 1 1 0 0 3 6 1 0.38
71 Christopher Moyer FREE 21 8 6 14 8 2 2 0 0 7 14 2 0.67
54 Jacob Sherman FREE 21 1 5 6 1 1 1 0 0 2 4 0 0.29
22 Andrew Congelosi FREE 21 3 7 10 3 0 0 0 0 1 2 0 0.48
28 Matthew Dolan JESUIT 21 4 6 10 4 0 0 0 0 4 8 0 0.48

Page 1 of 16

Displaying Results 1 - 30 of 471

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Drew Hollyfield PH 22 945:00 8 12 1 0 555 458 97 4.62 .825 0
33 Sam Canty BLOOM 22 945:00 3 16 2 0 675 554 121 5.76 .821 1
35 David Stenzel SEM 21 684:25 12 3 0 0 314 282 32 2.10 .898 4
28 Daniel Iuzzolino BERK 21 45:00 0 1 0 0 33 27 6 6.00 .818 0
32 Charles Garon JESUIT 21 629:03 7 5 2 0 324 289 35 2.50 .892 3
SUB EMERGENCY GOALIE LOL 20 808:24 6 9 3 0 556 487 69 3.84 .876 0
6 Ryan Costello WIRE 20 486:39 3 7 1 0 332 297 35 3.24 .895 0
72 Patrick Boyle RVIEW 20 315:17 2 3 2 0 156 125 31 4.42 .801 0
88 Heath Chancey BERK 19 585:00 4 8 1 0 581 528 53 4.08 .909 0
31 Jerry Tarkiainen PLANT 19 697:45 12 4 0 0 315 272 43 2.77 .863 0
31 Jackson Gentry ELAKE 19 607:40 13 0 0 0 181 168 13 0.96 .928 5
Elijah Wiltshire RR 19 810:00 5 12 1 0 604 537 67 3.72 .889 1
33 Billy Bellin SEM 18 305:35 7 0 0 0 104 91 13 1.91 .875 0
44 Connor Sheridan ELAKE 18 337:20 8 0 0 0 107 100 7 0.93 .935 2
32 Jakob Gawel FREE 18 810:00 9 8 1 0 385 315 70 3.89 .818 0
31 Gregory Politis JESUIT 18 360:00 8 0 0 0 163 148 15 1.88 .908 2
35 Oliver Andel WIRE 18 500:47 5 5 1 0 290 256 34 3.06 .883 0
SUB EMERGENCY GOALIE JENK 18 674:37 2 13 0 0 529 448 81 5.40 .847 0
40 William Chabalowski DUR 18 415:46 8 1 0 0 150 131 19 2.06 .873 3
35 Marcus Benzrihem STEIN 16 585:00 7 6 0 0 301 266 35 2.69 .884 5
36 Kaleb Ellington RVIEW 16 584:43 3 8 2 0 472 418 54 4.16 .886 0
39 Jax Fontana MITCH 15 673:45 5 8 2 0 516 467 49 3.27 .905 1
35 Ryan Putnam DUR 15 484:14 10 1 0 0 240 214 26 2.42 .892 1
Shane Passaro EMAN 15 628:43 8 6 0 0 272 229 43 3.08 .842 2
1 Jonathan Jensen 92S 15 673:30 2 12 1 0 587 496 91 6.08 .845 0
01 Aiden O'Kelly PALM 14 630:00 3 10 1 0 459 364 95 6.79 .793 0
30 Dylan Dykstra NEW1 14 553:31 8 3 1 0 281 258 23 1.87 .918 4
30 Daniel Broske EMAN 14 315:19 2 5 0 0 192 150 42 5.99 .781 0
81 Spencer Rose BERK 13 360:00 3 5 0 0 357 334 23 2.88 .936 0
1 Dylan Lichtman STEIN 11 270:00 3 3 0 0 113 91 22 3.67 .805 2

Page 1 of 3

Displaying Results 1 - 30 of 70