skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Durant 30 18 20 68
Manatee 21 29 12 62
Jesuit 15 14 14 43
Newsome Wolves 15 15 12 42
Freedom 7 19 15 41
Wiregrass 9 12 18 39
Palmetto 9 15 11 35
Riverview 4 15 4 23
Jenkins 7 6 4 17
Bloomingdale 2 8 3 13

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Freedom 10 41 58 99 238 9 13 0 0 31 70
Jesuit 10 43 52 95 277 7 11 1 0 33 77
Wiregrass 10 39 39 78 200 6 7 1 1 55 162
Jenkins 10 17 13 30 182 3 2 0 0 30 70
Bloomingdale 10 13 12 25 153 1 0 1 2 54 161
Durant 10 68 76 144 321 8 10 3 2 26 81
Palmetto 10 35 31 66 209 6 6 2 0 35 118
Newsome Wolves 10 42 42 84 269 3 2 2 1 46 108
Manatee 10 62 62 124 297 6 8 4 4 31 81
Riverview 10 23 21 44 157 2 2 1 0 49 126

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Freedom 10 450:00 182 155 27 2.70 .852 0
Jesuit 10 450:00 201 182 19 1.90 .905 3
Wiregrass 10 450:00 269 241 28 2.80 .896 0
Jenkins 10 405:00 305 261 44 4.89 .856 0
Bloomingdale 10 450:00 312 248 64 6.40 .795 0
Durant 10 405:00 158 139 19 2.11 .880 2
Palmetto 10 450:00 356 280 76 7.60 .787 0
Newsome Wolves 10 450:00 255 222 33 3.30 .871 3
Manatee 10 405:00 168 140 28 3.11 .833 2
Riverview 10 405:00 285 241 44 4.89 .846 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Freedom 10 4.10 2.70 41 22.0 25 4 84.0
Jesuit 10 4.30 1.90 36 19.4 30 0 100.0
Wiregrass 10 3.90 2.80 30 20.0 39 9 76.9
Jenkins 10 1.70 4.40 16 18.8 23 6 73.9
Bloomingdale 10 1.30 6.40 27 3.7 39 8 79.5
Durant 10 6.80 1.90 28 28.6 17 0 100.0
Palmetto 10 3.50 7.60 35 17.1 20 5 75.0
Newsome Wolves 10 4.20 3.30 19 15.8 34 8 76.5
Manatee 10 6.20 2.80 26 23.1 25 3 88.0
Riverview 10 2.30 4.40 27 7.4 33 8 75.8