![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | Camdyn Batts | PH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0.00 |
75 | Richard Biszant | PH | 10 | 11 | 9 | 20 | 11 | 2 | 5 | 0 | 0 | 10 | 28 | 0 | 2.00 |
77 | Ethan Odonnell | PH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
17 | Jonah Schulman | SEM | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
88 | Sebastian Middleton | SEM | 10 | 16 | 20 | 36 | 16 | 4 | 2 | 0 | 0 | 6 | 14 | 3 | 3.60 |
28 | Jacob Sciandra | SEM | 10 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.70 |
16 | James Horan | BERK | 10 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0.80 |
22 | Pat Horan | BERK | 10 | 6 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 20 | 1 | 0.70 |
14 | Diego Garcia Colon | BERK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
19 | Ethan Sunjic | BERK | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.10 |
4 | Cass Amesbury | PLANT | 10 | 6 | 7 | 13 | 6 | 2 | 1 | 0 | 0 | 6 | 12 | 1 | 1.30 |
27 | Caden Roe | 92S | 10 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0.30 |
23 | Cody Holly | 92S | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 0.10 |
22 | Akina Humphries | 92S | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
6 | Jaxson Wesley | PH | 9 | 9 | 6 | 15 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 1.67 |
37 | Natale Tallarino | PH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Jaden Meeke | PH | 9 | 4 | 7 | 11 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1.22 |
86 | Nicholas Muschong | SEM | 9 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 10 | 2 | 0.67 |
98 | Aidan Besedic | SEM | 9 | 9 | 6 | 15 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.67 |
2 | Jaxson Anderson | SEM | 9 | 2 | 9 | 11 | 2 | 0 | 3 | 0 | 0 | 6 | 12 | 0 | 1.22 |
7 | Christopher Chan | BERK | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.11 |
55 | Alex Banull | BERK | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
92 | Lewis Priestley | PLANT | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.11 |
16 | Duncan Johnson | PLANT | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.44 |
21 | Nicholas Osgood | PLANT | 9 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 16 | 0 | 1.00 |
21 | Zachary Zeliff | 92S | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
14 | Timothy Zeliff | 92S | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
4 | Seamus Mccoy | 92S | 9 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
3 | Josiah Martinez | 92S | 9 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.67 |
7 | Ryan Pounds | 92S | 9 | 7 | 2 | 9 | 7 | 1 | 0 | 0 | 0 | 2 | 12 | 1 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Hollyfield | PH | 10 | 405:00 | 3 | 6 | 0 | 0 | 230 | 185 | 45 | 5.00 | .804 | 0 | |
35 | David Stenzel | SEM | 10 | 225:00 | 5 | 0 | 0 | 0 | 97 | 85 | 12 | 2.40 | .876 | 1 |
33 | Billy Bellin | SEM | 10 | 225:00 | 5 | 0 | 0 | 0 | 81 | 69 | 12 | 2.40 | .852 | 0 |
28 | Daniel Iuzzolino | BERK | 10 | 45:00 | 0 | 1 | 0 | 0 | 33 | 27 | 6 | 6.00 | .818 | 0 |
88 | Heath Chancey | BERK | 8 | 315:00 | 0 | 6 | 1 | 0 | 341 | 306 | 35 | 5.00 | .897 | 0 |
31 | Jerry Tarkiainen | PLANT | 8 | 293:35 | 5 | 2 | 0 | 0 | 135 | 116 | 19 | 2.91 | .859 | 0 |
1 | Jonathan Jensen | 92S | 8 | 360:00 | 0 | 7 | 1 | 0 | 336 | 274 | 62 | 7.75 | .815 | 0 |
81 | Spencer Rose | BERK | 6 | 90:00 | 1 | 1 | 0 | 0 | 110 | 102 | 8 | 4.00 | .927 | 0 |
17 | Devon Martinez | PLANT | 4 | 111:25 | 2 | 0 | 0 | 0 | 63 | 54 | 9 | 3.64 | .857 | 1 |
77 | Nathan Siskind | 92S | 3 | 90:00 | 1 | 1 | 0 | 0 | 65 | 50 | 15 | 7.50 | .769 | 0 |
SUB | EMERGENCY GOALIE | PH | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jackson Gentry | PH | 2 | 45:00 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 2.00 | .778 | 0 | |
Jake Wright | SEM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
SUB | EMERGENCY GOALIE | PLANT | 2 | 45:00 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 1.00 | .917 | 0 |
SUB | EMERGENCY GOALIE | 92S | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
SUB | EMERGENCY GOALIE | SEM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |