skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Seminole 33 23 14 70
Plant 22 23 20 65
East Lake 20 21 13 54
Palm Harbor 11 21 12 44
Steinbrenner 13 15 10 38
Tampa 92's 5 14 8 27
Land O' Lakes 5 11 9 25
Berkeley 6 5 9 20
Mitchell 6 9 3 18
River Ridge 3 8 5 16

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Palm Harbor 10 43 48 91 280 11 11 1 0 46 100
Seminole 10 70 76 146 403 11 11 2 1 27 64
Berkeley 10 20 15 35 140 1 2 0 0 25 82
Plant 10 65 71 136 471 4 6 4 4 37 100
Mitchell 10 18 16 34 171 3 3 1 1 24 48
Steinbrenner 10 38 34 72 216 6 7 2 1 23 54
East Lake 10 54 55 109 399 9 10 4 4 24 69
River Ridge 10 15 15 30 191 4 4 0 0 16 32
Land O' Lakes 10 25 24 49 209 4 5 0 0 30 76
Tampa 92's 10 27 23 50 175 2 1 0 0 48 162

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Palm Harbor 10 450:00 239 192 47 4.70 .803 0
Seminole 10 450:00 178 154 24 2.40 .865 1
Berkeley 10 450:00 484 435 49 4.90 .899 0
Plant 10 450:00 211 182 29 2.90 .863 1
Mitchell 10 450:00 353 303 50 5.00 .858 0
Steinbrenner 10 360:00 137 123 14 1.75 .898 4
East Lake 10 405:00 126 117 9 1.00 .929 3
River Ridge 10 405:00 322 282 40 4.44 .876 0
Land O' Lakes 10 450:00 280 242 38 3.80 .864 1
Tampa 92's 10 450:00 401 324 77 7.70 .808 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Palm Harbor 10 4.30 4.70 31 35.5 34 5 85.3
Seminole 10 7.00 2.40 27 40.7 22 1 95.5
Berkeley 10 2.00 4.90 25 4.0 17 6 64.7
Plant 10 6.50 2.90 19 21.1 25 3 88.0
Mitchell 10 1.80 5.00 25 12.0 22 10 54.5
Steinbrenner 10 3.80 1.40 21 28.6 22 4 81.8
East Lake 10 5.40 0.90 21 42.9 17 2 88.2
River Ridge 10 1.50 4.00 13 30.8 14 4 71.4
Land O' Lakes 10 2.50 3.80 20 20.0 25 6 76.0
Tampa 92's 10 2.70 7.70 25 8.0 29 14 51.7