skip navigation
LHSHL

Team Stats

Score by Period

 Team 1 2 3  Total
Jenkins 8 22 16 46
Jesuit 15 15 15 45
Palmetto 12 18 14 44
Manatee 16 13 15 44
Durant 14 11 12 37
Freedom 12 13 10 35
Wiregrass 10 13 10 33
Newsome Wolves 12 8 10 30
Bloomingdale 4 3 1 8

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Freedom 9 35 46 81 193 4 6 2 0 41 109
Jesuit 9 45 44 89 231 5 6 2 0 38 118
Wiregrass 9 33 31 64 175 2 2 2 1 37 103
Jenkins 9 46 54 100 236 11 15 1 1 36 96
Bloomingdale 9 8 8 16 114 0 0 0 0 33 99
Durant 9 36 40 76 227 8 8 0 0 22 63
Newsome Wolves 9 29 25 54 199 6 4 0 0 28 86
Manatee 9 44 59 103 250 6 9 1 0 42 121
Palmetto 8 43 45 88 248 8 10 3 4 20 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Freedom 9 405:00 256 216 40 4.44 .844 0
Jesuit 9 405:00 194 157 37 4.11 .809 0
Wiregrass 9 405:00 256 202 54 6.00 .789 0
Jenkins 9 405:00 183 155 28 3.11 .847 1
Bloomingdale 9 405:00 337 268 69 7.67 .795 0
Durant 9 405:00 218 196 22 2.44 .899 2
Newsome Wolves 9 405:00 231 197 34 3.78 .853 1
Manatee 9 405:00 156 144 12 1.33 .923 2
Palmetto 8 360:00 139 113 26 3.25 .813 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Freedom 9 3.89 4.44 23 17.4 33 7 78.8
Jesuit 9 5.00 4.11 27 18.5 30 9 70.0
Wiregrass 9 3.67 6.00 26 7.7 25 5 80.0
Jenkins 9 5.11 3.11 34 32.4 22 1 95.5
Bloomingdale 9 0.89 7.67 15 0.0 24 11 54.2
Durant 9 4.00 2.44 33 24.2 18 3 83.3
Newsome Wolves 9 3.22 3.78 25 24.0 23 4 82.6
Manatee 9 4.89 1.33 18 33.3 35 4 88.6
Palmetto 8 5.38 3.25 28 28.6 19 6 68.4