![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Steinbrenner | 16 | 19 | 14 | 49 |
Seminole | 15 | 13 | 13 | 41 |
Plant | 7 | 19 | 13 | 39 |
East Lake | 11 | 16 | 11 | 38 |
Mitchell | 8 | 9 | 8 | 25 |
Palm Harbor | 7 | 6 | 11 | 24 |
River Ridge | 6 | 7 | 5 | 18 |
Berkeley | 4 | 1 | 6 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Palm Harbor | 9 | 23 | 21 | 44 | 180 | 2 | 2 | 2 | 2 | 34 | 100 |
Seminole | 9 | 41 | 40 | 81 | 274 | 7 | 8 | 3 | 3 | 55 | 188 |
Berkeley | 9 | 10 | 11 | 21 | 122 | 1 | 1 | 1 | 1 | 25 | 67 |
Plant | 9 | 37 | 45 | 82 | 275 | 6 | 7 | 2 | 3 | 41 | 127 |
Mitchell | 9 | 24 | 26 | 50 | 217 | 4 | 6 | 1 | 1 | 34 | 95 |
Steinbrenner | 9 | 49 | 48 | 97 | 272 | 10 | 11 | 2 | 1 | 59 | 188 |
East Lake | 9 | 38 | 35 | 73 | 261 | 10 | 8 | 1 | 1 | 45 | 156 |
River Ridge | 9 | 18 | 20 | 38 | 199 | 4 | 5 | 0 | 0 | 35 | 95 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Palm Harbor | 9 | 405:00 | 217 | 178 | 39 | 4.33 | .820 | 1 |
Seminole | 9 | 405:00 | 223 | 198 | 25 | 2.78 | .888 | 1 |
Berkeley | 9 | 405:00 | 251 | 222 | 29 | 3.22 | .884 | 1 |
Plant | 9 | 405:00 | 160 | 138 | 22 | 2.44 | .862 | 3 |
Mitchell | 9 | 405:00 | 290 | 235 | 55 | 6.11 | .810 | 0 |
Steinbrenner | 9 | 405:00 | 162 | 142 | 20 | 2.22 | .877 | 1 |
East Lake | 9 | 405:00 | 264 | 244 | 20 | 2.22 | .924 | 2 |
River Ridge | 9 | 405:00 | 233 | 198 | 35 | 3.89 | .850 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Palm Harbor | 9 | 2.56 | 4.33 | 39 | 5.1 | 28 | 6 | 78.6 |
Seminole | 9 | 4.56 | 2.78 | 31 | 22.6 | 46 | 4 | 91.3 |
Berkeley | 9 | 1.11 | 3.22 | 26 | 3.8 | 22 | 1 | 95.5 |
Plant | 9 | 4.11 | 2.44 | 33 | 18.2 | 33 | 5 | 84.8 |
Mitchell | 9 | 2.67 | 6.11 | 31 | 12.9 | 32 | 13 | 59.4 |
Steinbrenner | 9 | 5.44 | 2.22 | 40 | 25.0 | 48 | 4 | 91.7 |
East Lake | 9 | 4.22 | 2.22 | 44 | 22.7 | 43 | 7 | 83.7 |
River Ridge | 9 | 2.00 | 3.89 | 38 | 10.5 | 30 | 4 | 86.7 |